LLM Newsroom
Every model launch and price move across every provider, newest first — who shipped, what it costs, how much prices changed, and when.
Model launches
272
tracked models dated at release — a launch is a news event in its own right
Price changes
29
every point in our price history where a tracked price actually moved
Price drops
16
blended price went down — cheaper than the day before
Increases
13
blended price went up — the moves that show up on invoices
Context changes
25
a tracked model's context window was resized mid-life
Derived from our model catalog + price-history dataset. Price changes and drops/increases count price moves only — a launch is never counted as a price move. Verified = our twice-daily checks against the official page; reconstructed = backfilled from public archives. Machine-readable: /news/feed.json · Atom · Want a heads-up? Set a price alert →
Want the bigger picture rather than the log? Pricing trends aggregates these moves — how often prices change, typical move size, and which providers compete hardest on price.
Every event on record
newest first · blended = (3×input + 1×output) ÷ 4 $/1M| Model | What changed | Date | Event |
|---|---|---|---|
| Claude Sonnet 5.5Anthropic | launched · $2.00 in / $10.00 out /Mtok · 1M-token context | Sep 28, 2026 | launch |
| LFM2.5 8B A1BTogether | marked retired — no longer offered | Sep 28, 2026 | retired |
| Claude Opus 5.5Anthropic | launched · $4.00 in / $20.00 out /Mtok · 1M-token context | Sep 22, 2026 | launch |
| Ember-1Fireworks | launched · $3.00 in / $15.00 out /Mtok · 1M-token context | Sep 22, 2026 | launch |
| GPT-6 LunaOpenAI | launched · $0.100 in / $0.500 out /Mtok · 1M-token context | Sep 22, 2026 | launch |
| GPT-6 SolOpenAI | launched · $2.00 in / $10.00 out /Mtok · 1M-token context | Sep 22, 2026 | launch |
| Solar Mini 4Upstage | launched · $0.050 in / $0.200 out /Mtok · 524K-token context | Sep 22, 2026 | launch |
| Grok 4.7xAI | launched · $2.00 in / $6.00 out /Mtok · 500K-token context | Sep 21, 2026 | launch |
| Qwen3.7-MaxTogether | blended $3.00 → $3.75 /Mtok +25% · in $2.00 → $2.50 · out $6.00 → $7.50 | Sep 21, 2026 | verified ✓ |
| Qwen3.8-Omni-FlashAlibaba | launched · $0.150 in / $0.470 out /Mtok · 1M-token context | Sep 20, 2026 | launch |
| Jev 1.13TypeSafe AI | launched · $0.042 in / $0 out /Mtok · 64K-token context | Sep 20, 2026 | launch |
| ParetoUnbiased | launched · $2.50 in / $7.50 out /Mtok · 262K-token context | Sep 17, 2026 | launch |
| Nova PremierAmazon | marked retired — no longer offered | Sep 14, 2026 | retired |
| Kimi K2.5Fireworks | marked retired — no longer offered | Sep 14, 2026 | retired |
| Schematron V2 SmallInference.net | launched · $0.050 in / $0.230 out /Mtok · 128K-token context | Sep 12, 2026 | launch |
| Schematron V2 TurboInference.net | launched · $0.030 in / $0.150 out /Mtok · 128K-token context | Sep 12, 2026 | launch |
| Fugu MaxSakana AI | launched · $2.00 in / $6.00 out /Mtok · 1M-token context | Sep 11, 2026 | launch |
| Pixtral 12BMistral | marked retired — no longer offered | Sep 11, 2026 | retired |
| Qwen3.7-MaxTogether | blended $1.88 → $3.00 /Mtok +60% · in $1.25 → $2.00 · out $3.75 → $6.00 | Sep 11, 2026 | verified ✓ |
| Solar Pro 4Upstage | blended $0.053 → $0.158 /Mtok +200% · in $0.030 → $0.090 · out $0.120 → $0.360 | Sep 11, 2026 | verified ✓ |
| DeepSeek V4.1 FlashDeepSeek | launched · $0.300 in / $1.20 out /Mtok · 1M-token context | Sep 10, 2026 | launch |
| DeepSeek V4 FlashDeepSeek | marked retired — no longer offered | Sep 10, 2026 | retired |
| DeepSeek V4 Flash Vision ExpDeepSeek | marked retired — no longer offered | Sep 10, 2026 | retired |
| GLM-5.3-FlashZ.AI | blended $0.119 → $0.238 /Mtok +100% · in $0.075 → $0.150 · out $0.250 → $0.500 | Sep 9, 2026 | verified ✓ |
| Mercury 2.5Inception | launched · $0.200 in / $0.750 out /Mtok · 260K-token context | Sep 8, 2026 | launch |
| DeepSeek V4 ProTogether | context window 512K → 1M tokens ↑ | Sep 6, 2026 | context |
| Gemma-4-31B-it-PearlTogether | marked retired — no longer offered | Sep 6, 2026 | retired |
| Kimi K2.7 CodeTogether | marked retired — no longer offered | Sep 6, 2026 | retired |
| NVIDIA Nemotron 3 UltraTogether | marked retired — no longer offered | Sep 6, 2026 | retired |
| DeepSeek V4 ProTogether | blended $2.17 → $1.98 /Mtok −9% · in $1.74 → $1.32 · out $3.48 → $3.96 | Sep 6, 2026 | verified ✓ |
| Claude Opus 4Anthropic | marked retired — no longer offered | Sep 5, 2026 | retired |
| Claude Sonnet 4Anthropic | marked retired — no longer offered | Sep 5, 2026 | retired |
| GLM-5.2Together | context window 1M → 1M tokens ↑ | Sep 3, 2026 | context |
| GPT-OSS 120BTogether | context window 128K → 131K tokens ↑ | Sep 3, 2026 | context |
| GPT-6 AstraOpenAI | launched · $10.00 in / $50.00 out /Mtok · 1M-token context | Sep 3, 2026 | launch |
| Gemini 3.8 FlashGoogle | launched · $0.750 in / $3.75 out /Mtok · 1M-token context | Sep 2, 2026 | launch |
| Muse Spark 1.3Meta | launched · $1.25 in / $4.25 out /Mtok · 1M-token context | Sep 2, 2026 | launch |
| Claude Fable 5.1Anthropic | launched · $10.00 in / $50.00 out /Mtok · 1M-token context | Sep 1, 2026 | launch |
| Claude Mythos 5.1Anthropic | launched · $10.00 in / $50.00 out /Mtok · 1M-token context | Sep 1, 2026 | launch |
| DeepSeek V4 ProFireworks | blended $2.17 → $1.98 /Mtok −9% · in $1.74 → $1.32 · out $3.48 → $3.96 | Aug 31, 2026 | verified ✓ |
| Hy4 previewTencent | launched · $0.834 in / $2.50 out /Mtok · 1M-token context open weights | Aug 27, 2026 | launch |
| GLM-5.2Together | context window 512K → 1M tokens ↑ | Aug 26, 2026 | context |
| Qwen3.8-FlashAlibaba | launched · $0.150 in / $0.470 out /Mtok · 1M-token context | Aug 26, 2026 | launch |
| GLM-5.3-FlashXZ.AI | launched · $0.370 in / $1.25 out /Mtok · 1M-token context open weights | Aug 26, 2026 | launch |
| GLM-5.3-FlashZ.AI | launched · $0.150 in / $0.500 out /Mtok · 1M-token context open weights | Aug 25, 2026 | launch |
| Baichuan M2-32BBaichuan | context window 33K → 131K tokens ↑ | Aug 23, 2026 | context |
| DeepSeek V4 Flash Vision ExpDeepSeek | launched · $0.440 in / $1.32 out /Mtok · 1M-token context | Aug 21, 2026 | launch |
| GPT-5.6 SolOpenAI | blended $11.25 → $8.00 /Mtok −28.9% · in $5.00 → $4.00 · out $30.00 → $20.00 | Aug 21, 2026 | verified ✓ |
| GPT-OSS 120BGroq | context window 128K → 131K tokens ↑ | Aug 19, 2026 | context |
| GPT-OSS 20BGroq | context window 128K → 131K tokens ↑ | Aug 19, 2026 | context |
| Qwen3.6-27BGroq | context window 128K → 131K tokens ↑ | Aug 19, 2026 | context |
| DeepSeek V4 ProTogether | context window 1M → 512K tokens ↓ | Aug 19, 2026 | context |
| Gemma-4-31B-it-PearlTogether | context window 128K → 32K tokens ↓ | Aug 19, 2026 | context |
| GLM-5.2Together | context window 1M → 512K tokens ↓ | Aug 19, 2026 | context |
| Kimi K2.7 CodeTogether | context window 256K → 262K tokens ↑ | Aug 19, 2026 | context |
| Llama 3.3 70BTogether | context window 128K → 131K tokens ↑ | Aug 19, 2026 | context |
| MiniMax-M3Together | context window 1M → 524K tokens ↓ | Aug 19, 2026 | context |
| NVIDIA Nemotron 3 UltraTogether | context window 128K → 512K tokens ↑ | Aug 19, 2026 | context |
| Qwen3.7-PlusTogether | context window 128K → 1M tokens ↑ | Aug 19, 2026 | context |
| Yi Large01.AI | marked retired — no longer offered | Aug 17, 2026 | retired |
| GPT-5.2 ChatOpenAI | marked retired — no longer offered | Aug 17, 2026 | retired |
| GPT-5.2 CodexOpenAI | marked retired — no longer offered | Aug 17, 2026 | retired |
| GPT-5.3 ChatOpenAI | marked retired — no longer offered | Aug 17, 2026 | retired |
| Grok 4.20xAI | context window 256K → 1M tokens ↑ | Aug 16, 2026 | context |
| DeepSeek V4 FlashDeepSeek | blended $0.175 → $0.660 /Mtok +277.1% · in $0.140 → $0.440 · out $0.280 → $1.32 | Aug 16, 2026 | verified ✓ |
| DeepSeek V4 ProDeepSeek | blended $0.544 → $1.98 /Mtok +264.1% · in $0.435 → $1.32 · out $0.870 → $3.96 | Aug 16, 2026 | verified ✓ |
| Qwen3.8-27BAlibaba | launched · $0.500 in / $3.00 out /Mtok · 1M-token context open weights | Aug 14, 2026 | launch |
| GLM-5.3Fireworks | launched · $1.40 in / $4.40 out /Mtok · 1M-token context open weights | Aug 14, 2026 | launch |
| GLM-5.3Together | launched · $1.40 in / $4.40 out /Mtok · 1M-token context open weights | Aug 14, 2026 | launch |
| GLM-5.3Z.AI | launched · $1.40 in / $4.40 out /Mtok · 1M-token context open weights | Aug 14, 2026 | launch |
| MiniMax-M2.5Fireworks | marked retired — no longer offered | Aug 14, 2026 | retired |
| Qwen3.6-PlusFireworks | marked retired — no longer offered | Aug 14, 2026 | retired |
| Gemini 3.7 FlashGoogle | launched · $0.750 in / $3.75 out /Mtok · 1M-token context | Aug 13, 2026 | launch |
| Gemini 3.6 FlashGoogle | blended $3.00 → $1.50 /Mtok −50% · in $1.50 → $0.750 · out $7.50 → $3.75 | Aug 13, 2026 | verified ✓ |
| Grok 4.6xAI | launched · $2.00 in / $6.00 out /Mtok · 500K-token context | Aug 12, 2026 | launch |
| NVIDIA Nemotron 3.5 LightningDeepInfra | launched · $0.080 in / $0.200 out /Mtok · 256K-token context open weights | Aug 11, 2026 | launch |
| Solar Pro 4Upstage | launched · $0.090 in / $0.360 out /Mtok · 524K-token context | Aug 11, 2026 | launch |
| Muse Glimmer 30BFireworks | launched · $0.350 in / $1.50 out /Mtok · 131K-token context open weights | Aug 9, 2026 | launch |
| Muse Glimmer 30BTogether | launched · $0.350 in / $1.50 out /Mtok · 131K-token context open weights | Aug 9, 2026 | launch |
| Qwen3.8-2.4T-A95BAlibaba | launched · $2.00 in / $6.00 out /Mtok · 1M-token context open weights | Aug 8, 2026 | launch |
Showing the 80 most recent of 365 recorded events. Full set: /news/feed.json.