LLM Newsroom
Every model launch and price move across every provider, newest first — who shipped, what it costs, how much prices changed, and when.
Model launches
205
tracked models dated at release — a launch is a news event in its own right
Price changes
20
every point in our price history where a tracked price actually moved
Price drops
13
blended price went down — cheaper than the day before
Increases
7
blended price went up — the moves that show up on invoices
Context changes
8
a tracked model's context window was resized mid-life
Derived from our model catalog + price-history dataset. Price changes and drops/increases count price moves only — a launch is never counted as a price move. Verified = our twice-daily checks against the official page; reconstructed = backfilled from public archives. Machine-readable: /news/feed.json · Atom · Want a heads-up? Set a price alert →
Want the bigger picture rather than the log? Pricing trends aggregates these moves — how often prices change, typical move size, and which providers compete hardest on price.
Every event on record
newest first · blended = (3×input + 1×output) ÷ 4 $/1M| Model | What changed | Date | Event |
|---|---|---|---|
| MiniMax-M2.5Fireworks | marked retired — no longer offered | Aug 14, 2026 | retired |
| Qwen3.6-PlusFireworks | marked retired — no longer offered | Aug 14, 2026 | retired |
| Gemini 3.7 FlashGoogle | launched · $0.750 in / $3.75 out /Mtok · 1M-token context | Aug 13, 2026 | launch |
| GPT-5.2 ChatOpenAI | marked retired — no longer offered | Aug 13, 2026 | retired |
| GPT-5.2 CodexOpenAI | marked retired — no longer offered | Aug 13, 2026 | retired |
| Gemini 3.6 FlashGoogle | blended $3.00 → $1.50 /Mtok −50% · in $1.50 → $0.750 · out $7.50 → $3.75 | Aug 13, 2026 | verified ✓ |
| Grok 4.6xAI | launched · $2.00 in / $6.00 out /Mtok · 500K-token context | Aug 12, 2026 | launch |
| Solar Pro 4Upstage | launched · $0.030 in / $0.120 out /Mtok · 524K-token context | Aug 11, 2026 | launch |
| Qwen3.8-2.4T-A95BAlibaba | launched · $2.00 in / $6.00 out /Mtok · 1M-token context open weights | Aug 8, 2026 | launch |
| Nemotron 70B InstructDeepInfra | marked retired — no longer offered | Aug 8, 2026 | retired |
| Muse Spark 1.2Meta | launched · $1.25 in / $4.25 out /Mtok · 1M-token context | Aug 5, 2026 | launch |
| Qwen3.8-MaxAlibaba | launched · $2.00 in / $6.00 out /Mtok · 1M-token context | Aug 3, 2026 | launch |
| Sakana NamazuSakana AI | launched · $0.950 in / $4.00 out /Mtok · 262K-token context | Aug 3, 2026 | launch |
| Grok 4.1 FastxAI | marked retired — no longer offered | Aug 3, 2026 | retired |
| Devstral 2 2512Mistral | marked retired — no longer offered | Aug 1, 2026 | retired |
| Magistral MediumMistral | marked retired — no longer offered | Aug 1, 2026 | retired |
| Mistral Small 3.2 24BMistral | marked retired — no longer offered | Aug 1, 2026 | retired |
| GPT-5.6 LunaOpenAI | blended $2.25 → $0.450 /Mtok −80% · in $1.00 → $0.200 · out $6.00 → $1.20 | Aug 1, 2026 | verified ✓ |
| GPT-5.6 TerraOpenAI | blended $5.63 → $4.50 /Mtok −20% · in $2.50 → $2.00 · out $15.00 → $12.00 | Aug 1, 2026 | verified ✓ |
| LFM2 24B A2BTogether | marked retired — no longer offered | Jul 31, 2026 | retired |
| MiniMax-M2.5Together | marked retired — no longer offered | Jul 31, 2026 | retired |
| Qwen3.5-397B-A17BTogether | marked retired — no longer offered | Jul 31, 2026 | retired |
| Inkling SmallThinking Machines | launched · $0.300 in / $1.20 out /Mtok · 262K-token context open weights | Jul 30, 2026 | launch |
| MiniMax-M2MiniMax | marked retired — no longer offered | Jul 28, 2026 | retired |
| MiniMax-M2.1MiniMax | marked retired — no longer offered | Jul 28, 2026 | retired |
| MiniMax-M2.5MiniMax | marked retired — no longer offered | Jul 28, 2026 | retired |
| Claude Mythos 5Anthropic | context window 200K → 1M tokens ↑ | Jul 26, 2026 | context |
| Claude Opus 4.6Anthropic | context window 200K → 1M tokens ↑ | Jul 26, 2026 | context |
| Claude Opus 4.7Anthropic | context window 200K → 1M tokens ↑ | Jul 26, 2026 | context |
| Claude Opus 4.8Anthropic | context window 200K → 1M tokens ↑ | Jul 26, 2026 | context |
| Claude Sonnet 4.6Anthropic | context window 200K → 1M tokens ↑ | Jul 26, 2026 | context |
| Claude Opus 5Anthropic | launched · $5.00 in / $25.00 out /Mtok · 1M-token context | Jul 24, 2026 | launch |
| Gemini 3.5 Flash-LiteGoogle | launched · $0.300 in / $2.50 out /Mtok · 1M-token context | Jul 21, 2026 | launch |
| Gemini 3.6 FlashGoogle | launched · $0.750 in / $3.75 out /Mtok · 1M-token context | Jul 21, 2026 | launch |
| Kimi K3Moonshot | launched · $3.00 in / $15.00 out /Mtok · 1M-token context open weights | Jul 16, 2026 | launch |
| Qwen3.7-FlashAlibaba | launched · $0.030 in / $0.130 out /Mtok · 1M-token context | Jul 15, 2026 | launch |
| InklingThinking Machines | launched · $1.00 in / $4.05 out /Mtok · 262K-token context open weights | Jul 15, 2026 | launch |
| KAT-Coder-Air V2.5Kwaipilot | launched · $0.148 in / $0.593 out /Mtok · 256K-token context | Jul 10, 2026 | launch |
| KAT-Coder-Pro V2.5Kwaipilot | launched · $0.741 in / $2.96 out /Mtok · 256K-token context | Jul 10, 2026 | launch |
| Muse Spark 1.1Meta | launched · $1.25 in / $4.25 out /Mtok · 1M-token context | Jul 9, 2026 | launch |
| GPT-5.6 LunaOpenAI | launched · $0.200 in / $1.20 out /Mtok · 1M-token context | Jul 9, 2026 | launch |
| GPT-5.6 SolOpenAI | launched · $5.00 in / $30.00 out /Mtok · 1M-token context | Jul 9, 2026 | launch |
| GPT-5.6 TerraOpenAI | launched · $2.00 in / $12.00 out /Mtok · 1M-token context | Jul 9, 2026 | launch |
| Grok 4.5xAI | launched · $2.00 in / $6.00 out /Mtok · 500K-token context | Jul 8, 2026 | launch |
| Hunyuan Hy3Tencent | launched · $0.147 in / $0.588 out /Mtok · 262K-token context | Jul 7, 2026 | launch |
| Mixtral 8x7B InstructMistral | blended $0.540 → $0.700 /Mtok +29.6% · in $0.540 → $0.700 · out $0.540 → $0.700 | Jul 5, 2026 | verified ✓ |
| Mistral Small 3.2 24BMistral | blended $0.110 → $0.150 /Mtok +36.4% · in $0.080 → $0.100 · out $0.200 → $0.300 | Jul 5, 2026 | verified ✓ |
| GPT-5.3 CodexOpenAI | context window 272K → 400K tokens ↑ | Jul 4, 2026 | context |
| GPT-5.4 nanoOpenAI | context window 1M → 400K tokens ↓ | Jul 4, 2026 | context |
| GPT-5.5OpenAI | context window 270K → 1M tokens ↑ | Jul 4, 2026 | context |
| Llama 4 ScoutGroq | marked retired — no longer offered | Jul 4, 2026 | retired |
| Mixtral 8x7B InstructMistral | marked retired — no longer offered | Jul 4, 2026 | retired |
| Gemini 2.5 FlashGoogle | blended $0.131 → $0.850 /Mtok +547.6% · in $0.075 → $0.300 · out $0.300 → $2.50 | Jul 4, 2026 | verified ✓ |
| Claude Sonnet 5Anthropic | launched · $2.00 in / $10.00 out /Mtok · 1M-token context | Jun 30, 2026 | launch |
| Gemini 3.1 Flash Lite ImageGoogle | launched · $0.250 in / $30.00 out /Mtok | Jun 30, 2026 | launch |
| LongCat-2.0Meituan | launched · $0.750 in / $2.95 out /Mtok · 262K-token context open weights | Jun 30, 2026 | launch |
| Claude Haiku 3.5Anthropic | marked retired — no longer offered | Jun 25, 2026 | retired |
| Claude Opus 4.1Anthropic | marked retired — no longer offered | Jun 25, 2026 | retired |
| text-embedding-004Google | marked retired — no longer offered | Jun 25, 2026 | retired |
| Mixtral 8x22B InstructMistral | marked retired — no longer offered | Jun 25, 2026 | retired |
| Pixtral 12BMistral | marked retired — no longer offered | Jun 25, 2026 | retired |
| Pixtral Large 2411Mistral | marked retired — no longer offered | Jun 25, 2026 | retired |
| Grok 4xAI | marked retired — no longer offered | Jun 25, 2026 | retired |
| Gemini 2.5 FlashGoogle | blended $0.850 → $0.131 /Mtok −84.6% · in $0.300 → $0.075 · out $2.50 → $0.300 | Jun 25, 2026 | verified ✓ |
| Mixtral 8x7B InstructMistral | blended $0.700 → $0.540 /Mtok −22.9% · in $0.700 → $0.540 · out $0.700 → $0.540 | Jun 25, 2026 | verified ✓ |
| Pixtral 12BMistral | blended $0.150 → $0.100 /Mtok −33.3% · in $0.150 → $0.100 · out $0.150 → $0.100 | Jun 25, 2026 | verified ✓ |
| Mistral Small 3.2 24BMistral | blended $0.090 → $0.110 /Mtok +22.2% · in $0.060 → $0.080 · out $0.180 → $0.200 | Jun 25, 2026 | verified ✓ |
| GPT-Image-2OpenAI | blended $6.25 → $13.50 /Mtok +116% · in $5.00 → $8.00 · out $10.00 → $30.00 | Jun 25, 2026 | verified ✓ |
| GPT-Realtime-2OpenAI | blended $7.00 → $9.00 /Mtok +28.6% · out $16.00 → $24.00 | Jun 25, 2026 | verified ✓ |
| Llama 3.3 70BTogether | blended $0.880 → $1.04 /Mtok +18.2% · in $0.880 → $1.04 · out $0.880 → $1.04 | Jun 25, 2026 | verified ✓ |
| Fugu UltraSakana AI | launched · $5.00 in / $30.00 out /Mtok · 1M-token context | Jun 22, 2026 | launch |
| MiniMax-M3MiniMax | blended $1.05 → $0.525 /Mtok −50% · in $0.600 → $0.300 · out $2.40 → $1.20 | Jun 17, 2026 | reconstructed |
| GLM-5.2Fireworks | launched · $1.40 in / $4.40 out /Mtok · 1M-token context open weights | Jun 13, 2026 | launch |
| GLM-5.2Together | launched · $1.40 in / $4.40 out /Mtok · 1M-token context open weights | Jun 13, 2026 | launch |
| GLM-5.2Z.AI | launched · $1.40 in / $4.40 out /Mtok · 1M-token context open weights | Jun 13, 2026 | launch |
| Kimi K2.7 CodeFireworks | launched · $0.950 in / $4.00 out /Mtok · 256K-token context open weights | Jun 12, 2026 | launch |
| Kimi K2.7 CodeMoonshot | launched · $0.950 in / $4.00 out /Mtok · 262K-token context open weights | Jun 12, 2026 | launch |
| Kimi K2.7 Code HighSpeedMoonshot | launched · $1.90 in / $8.00 out /Mtok · 262K-token context open weights | Jun 12, 2026 | launch |
| Kimi K2.7 CodeTogether | launched · $0.950 in / $4.00 out /Mtok · 256K-token context open weights | Jun 12, 2026 | launch |
| Claude Fable 5Anthropic | launched · $10.00 in / $50.00 out /Mtok · 1M-token context | Jun 9, 2026 | launch |
Showing the 80 most recent of 257 recorded events. Full set: /news/feed.json.