LLM Newsroom
Every model launch and price move across every provider, newest first — who shipped, what it costs, how much prices changed, and when.
Model launches
315
tracked models dated at release — a launch is a news event in its own right
Price changes
39
every point in our price history where a tracked price actually moved
Price drops
22
blended price went down — cheaper than the day before
Increases
17
blended price went up — the moves that show up on invoices
Context changes
31
a tracked model's context window was resized mid-life
Derived from our model catalog + price-history dataset. Price changes and drops/increases count price moves only — a launch is never counted as a price move. Verified = our twice-daily checks against the official page; reconstructed = backfilled from public archives. Machine-readable: /news/feed.json · Atom · Want a heads-up? Set a price alert →
Want the bigger picture rather than the log? Pricing trends aggregates these moves — how often prices change, typical move size, and which providers compete hardest on price.
Every event on record
newest first · blended = (3×input + 1×output) ÷ 4 $/1M| Model | What changed | Date | Event |
|---|---|---|---|
| Gemini 4 HydrogenGoogle | launched · $1.50 in / $7.50 out /Mtok · 1M-token context | Nov 12, 2026 | launch |
| Gemini Decision 1Google | launched · $0.100 in / $0 out /Mtok · 262K-token context | Nov 11, 2026 | launch |
| Gemini 4 CarbonGoogle | launched · $2.00 in / $10.00 out /Mtok · 1M-token context | Nov 10, 2026 | launch |
| Claude Fable 5.2Anthropic | launched · $8.00 in / $40.00 out /Mtok · 1M-token context | Nov 9, 2026 | launch |
| Muse EmberMeta | launched · $0.100 in / $0.500 out /Mtok · 1M-token context | Nov 9, 2026 | launch |
| pplx-decider-flash-v1.3Perplexity | launched · $0.010 in / $0 out /Mtok · 262K-token context open weights | Nov 9, 2026 | launch |
| pplx-decider-v1.3Perplexity | launched · $0.020 in / $0 out /Mtok · 262K-token context open weights | Nov 9, 2026 | launch |
| Inkling 2 SmallThinking Machines | launched · $0.300 in / $1.00 out /Mtok · 262K-token context | Nov 5, 2026 | launch |
| Hy4Tencent | launched · $0.417 in / $1.25 out /Mtok · 1M-token context | Nov 4, 2026 | launch |
| Mistral Large 3Mistral | context window 128K → 262K tokens ↑ | Nov 3, 2026 | context |
| Mistral Medium 3.5Mistral | context window 128K → 262K tokens ↑ | Nov 3, 2026 | context |
| LongCat-2.5Meituan | launched · $0.300 in / $1.20 out /Mtok · 1M-token context | Nov 2, 2026 | launch |
| LongCat-2.0Meituan | marked retired — no longer offered | Nov 2, 2026 | retired |
| Mistral Large 4Mistral | blended $2.06 → $1.05 /Mtok −49.2% · in $1.36 → $0.700 · out $4.18 → $2.10 | Oct 30, 2026 | verified ✓ |
| Solar Pro 3Upstage | marked retired — no longer offered | Oct 29, 2026 | retired |
| Particle-1Particle AI | launched · $0.250 in / $1.00 out /Mtok · 1M-token context | Oct 28, 2026 | launch |
| LFM3-1.7BLiquid AI | launched · $0.080 in / $0.200 out /Mtok · 262K-token context open weights | Oct 27, 2026 | launch |
| GPT-6.1 TerraOpenAI | launched · $1.00 in / $5.00 out /Mtok · 1M-token context | Oct 26, 2026 | launch |
| Mistral Large 4Mistral | blended $1.03 → $2.06 /Mtok +100% · in $0.680 → $1.36 · out $2.09 → $4.18 | Oct 26, 2026 | verified ✓ |
| GPT-3.5 TurboOpenAI | marked retired — no longer offered | Oct 24, 2026 | retired |
| GPT-4OpenAI | marked retired — no longer offered | Oct 24, 2026 | retired |
| GPT-4.1 nanoOpenAI | marked retired — no longer offered | Oct 24, 2026 | retired |
| GPT-4 TurboOpenAI | marked retired — no longer offered | Oct 24, 2026 | retired |
| o1OpenAI | marked retired — no longer offered | Oct 24, 2026 | retired |
| o1-proOpenAI | marked retired — no longer offered | Oct 24, 2026 | retired |
| o3-miniOpenAI | marked retired — no longer offered | Oct 24, 2026 | retired |
| o4-miniOpenAI | marked retired — no longer offered | Oct 24, 2026 | retired |
| Kimi K3.1 ProMoonshot | launched · $2.00 in / $10.00 out /Mtok · 1M-token context | Oct 23, 2026 | launch |
| Kimi K3.1 Pro HighSpeedMoonshot | launched · $4.00 in / $20.00 out /Mtok · 1M-token context | Oct 23, 2026 | launch |
| Solar Mini 4Upstage | blended $0.088 → $0.175 /Mtok +100% · in $0.050 → $0.100 · out $0.200 → $0.400 | Oct 23, 2026 | verified ✓ |
| ClassifyScaleDown | launched · $0.050 in / $0 out /Mtok · 1M-token context | Oct 20, 2026 | launch |
| CompressScaleDown | launched · $0.050 in / $0 out /Mtok · 1M-token context | Oct 20, 2026 | launch |
| Tev1 4B ExperimentalTogether | launched · $0.042 in / $0 out /Mtok · 33K-token context | Oct 20, 2026 | launch |
| Relace Apply 3Relace | blended $0.900 → $0.950 /Mtok +5.6% · in $0.800 → $0.850 · out $1.20 → $1.25 | Oct 20, 2026 | verified ✓ |
| Hunyuan Hy3Tencent | blended $0.257 → $0.231 /Mtok −10.2% · in $0.147 → $0.132 · out $0.588 → $0.528 | Oct 20, 2026 | verified ✓ |
| ClairicCloudflare | launched · $0.100 in / $0 out /Mtok · 66K-token context | Oct 19, 2026 | launch |
| Mercury 3Inception | launched · $0.200 in / $0.700 out /Mtok · 1M-token context | Oct 19, 2026 | launch |
| MiniMax-M3.1-FlashMiniMax | launched · $0.150 in / $0.600 out /Mtok · 1M-token context | Oct 19, 2026 | launch |
| Llama 3.1 8BMeta | marked retired — no longer offered | Oct 19, 2026 | retired |
| Llama 3.3 70BMeta | marked retired — no longer offered | Oct 19, 2026 | retired |
| Llama 4 ScoutMeta | marked retired — no longer offered | Oct 19, 2026 | retired |
| NVIDIA Nemotron 3.5 LightningDeepInfra | blended $0.110 → $0.085 /Mtok −22.7% · in $0.080 → $0.060 · out $0.200 → $0.160 | Oct 19, 2026 | verified ✓ |
| Qwen3.7-MaxTogether | blended $3.75 → $2.25 /Mtok −40% · in $2.50 → $1.50 · out $7.50 → $4.50 | Oct 19, 2026 | verified ✓ |
| ParetoUnbiased | context window 262K → 1M tokens ↑ | Oct 18, 2026 | context |
| ParetoUnbiased | context window 1M → 262K tokens ↓ | Oct 17, 2026 | context |
| DeepSeek V4.1 Flash 1017DeepSeek | launched · $0.300 in / $1.20 out /Mtok · 1M-token context open weights | Oct 17, 2026 | launch |
| DeepSeek V4.1 FlashDeepSeek | marked retired — no longer offered | Oct 17, 2026 | retired |
| pplx-decider-flash-v1.2Perplexity | launched · $0.010 in / $0 out /Mtok · 262K-token context open weights | Oct 15, 2026 | launch |
| pplx-decider-v1.2Perplexity | launched · $0.020 in / $0 out /Mtok · 262K-token context open weights | Oct 15, 2026 | launch |
| Jev 1.14TypeSafe AI | launched · $0.042 in / $0 out /Mtok · 64K-token context | Oct 14, 2026 | launch |
| Gemini 4 ArgonGoogle | launched · $2.00 in / $10.00 out /Mtok · 1M-token context | Oct 13, 2026 | launch |
| LFM2.5-24B-A2BLiquid AI | launched · $0.050 in / $0.700 out /Mtok · 131K-token context open weights | Oct 13, 2026 | launch |
| ExtractScaleDown | launched · $0.050 in / $0 out /Mtok · 1M-token context | Oct 13, 2026 | launch |
| SummarizeScaleDown | launched · $0.050 in / $0 out /Mtok · 1M-token context | Oct 13, 2026 | launch |
| Muse WonderMeta | launched · $4.00 in / $20.00 out /Mtok · 1M-token context | Oct 12, 2026 | launch |
| Reka EdgeReka | context window 66K → 16K tokens ↓ | Oct 11, 2026 | context |
| Reka CoreReka | marked retired — no longer offered | Oct 10, 2026 | retired |
| Reka FlashReka | marked retired — no longer offered | Oct 10, 2026 | retired |
| Solar Pro 4Upstage | blended $0.158 → $0.525 /Mtok +233.3% · in $0.090 → $0.300 · out $0.360 → $1.20 | Oct 10, 2026 | verified ✓ |
| Clef-omniCloudflare | launched · $0.150 in / $0 out /Mtok · 64K-token context open weights | Oct 9, 2026 | launch |
| Step 5 PreviewStepFun | launched · $1.00 in / $2.70 out /Mtok · 1M-token context | Oct 8, 2026 | launch |
| Claude Haiku 5.5Anthropic | launched · $0.100 in / $0.500 out /Mtok · 1M-token context | Oct 7, 2026 | launch |
| Gemini Nano Banana 2.1Google | launched · $1.50 in / $30.00 out /Mtok | Oct 6, 2026 | launch |
| Mistral Large 4Mistral | launched · $0.700 in / $2.10 out /Mtok · 1M-token context | Oct 6, 2026 | launch |
| Sonar (Agent API)Perplexity | launched · $0.250 in / $2.50 out /Mtok | Oct 5, 2026 | launch |
| SonarPerplexity | marked retired — no longer offered | Oct 5, 2026 | retired |
| Sonar Deep ResearchPerplexity | marked retired — no longer offered | Oct 5, 2026 | retired |
| Sonar ProPerplexity | marked retired — no longer offered | Oct 5, 2026 | retired |
| Sonar Reasoning ProPerplexity | marked retired — no longer offered | Oct 5, 2026 | retired |
| ParetoUnbiased | context window 262K → 1M tokens ↑ | Oct 2, 2026 | context |
| ParetoUnbiased | blended $3.75 → $1.40 /Mtok −62.7% · in $2.50 → $0.800 · out $7.50 → $3.20 | Oct 2, 2026 | verified ✓ |
| ClefCloudflare | launched · $0.240 in / $0 out /Mtok · 66K-token context open weights | Oct 1, 2026 | launch |
| Clef-flashCloudflare | launched · $0.038 in / $0 out /Mtok · 25K-token context open weights | Oct 1, 2026 | launch |
| DeepSeek V4 FlashDeepInfra | blended $0.113 → $0.090 /Mtok −20% · in $0.090 → $0.060 | Sep 30, 2026 | verified ✓ |
| GPT-6.1 SolOpenAI | launched · $2.00 in / $10.00 out /Mtok · 1M-token context | Sep 29, 2026 | launch |
| Claude Sonnet 5.5Anthropic | launched · $2.00 in / $10.00 out /Mtok · 1M-token context | Sep 28, 2026 | launch |
| LFM2.5 8B A1BTogether | marked retired — no longer offered | Sep 28, 2026 | retired |
| GLM-5.3-PrimeAlibaba | launched · $2.80 in / $8.80 out /Mtok · 1M-token context open weights | Sep 23, 2026 | launch |
| Claude Opus 5.5Anthropic | launched · $4.00 in / $20.00 out /Mtok · 1M-token context | Sep 22, 2026 | launch |
| Ember-1Fireworks | launched · $3.00 in / $15.00 out /Mtok · 1M-token context | Sep 22, 2026 | launch |
Showing the 80 most recent of 453 recorded events. Full set: /news/feed.json.