Best Multimodal LLM APIs
Compare multimodal LLM APIs that accept text, images, video, and audio. Vision-capable models ranked by independent capability index, with verified pricing.
MODELPRICEWATCH.COM · 2026-09-22
Cost calculator for this use casemonthly cost, top 3 models
- 1 Claude Fable 5.1
- $—
- 2 Claude Opus 5
- $—
- 3 Claude Fable 5
- $—
Full ranking — top 24 models
list prices, USD per 1M tokens| Model | AA Intelligence Index | Blended* | Input | Output | Context | Provider |
|---|---|---|---|---|---|---|
| 1Claude Fable 5.1 | 53.4 | $20.00 | $10.00 | $50.00 | 1M | Anthropic |
| 2Claude Opus 5 | 50.7 | $10.00 | $5.00 | $25.00 | 1M | Anthropic |
| 3Claude Fable 5 | 49.7 | $20.00 | $10.00 | $50.00 | 1M | Anthropic |
| 4Muse Spark 1.3 | 48.2 | $2.00 | $1.25 | $4.25 | 1M | Meta |
| 5GPT-5.6 Sol | 47.1 | $8.00 | $4.00 | $20.00 | 1M | OpenAI |
| 6Kimi K2.6 | 45.1 | $1.71 | $0.950 | $4.00 | 256K | Fireworks |
| 7Grok 4.6 | 44.4 | $3.00 | $2.00 | $6.00 | 500K | xAI |
| 8GPT-5.3 Codex | 44.3 | $4.81 | $1.75 | $14.00 | 400K | OpenAI |
| 9Kimi K3 | 43.8 | $6.00 | $3.00 | $15.00 | 1M | Moonshot |
| 10GPT-5.6 Terra | 42.3 | $4.50 | $2.00 | $12.00 | 1M | OpenAI |
| 11GPT-5.2 | 42.2 | $4.81 | $1.75 | $14.00 | 400K | OpenAI |
| 12Claude Opus 4.8 | 42 | $10.00 | $5.00 | $25.00 | 1M | Anthropic |
| 13GLM-5.3-Flash | 41.9 | $0.237 | $0.150 | $0.500 | 1M | Z.AI |
| 14Gemini 3.8 Flash | 41.2 | $1.50 | $0.750 | $3.75 | 1M | |
| 15Qwen3.8-Max | 40.3 | $3.00 | $2.00 | $6.00 | 1M | Alibaba |
| 16Muse Spark 1.2 | 39.8 | $2.00 | $1.25 | $4.25 | 1M | Meta |
| 17Gemini 3.7 Flash | 39.4 | $1.50 | $0.750 | $3.75 | 1M | |
| 18Grok 4.5 | 39.1 | $3.00 | $2.00 | $6.00 | 500K | xAI |
| 19GPT-5.5 | 38.6 | $11.25 | $5.00 | $30.00 | 1M | OpenAI |
| 20Claude Sonnet 5 | 38.4 | $4.00 | $2.00 | $10.00 | 1M | Anthropic |
| 21GLM-5.3-FlashX | — | $0.590 | $0.370 | $1.25 | 1M | Z.AI |
| 22Grok 4.7 | — | $3.00 | $2.00 | $6.00 | 500K | xAI |
| 23Fugu Max | — | $3.00 | $2.00 | $6.00 | 1M | Sakana AI |
| 24Claude Opus 5.5 | — | $8.00 | $4.00 | $20.00 | 1M | Anthropic |
Recent price movement in this ranking
price-only deltas · logged by the daily scan3 of the top 24 multimodal models have re-priced since we began tracking · last checked .
| Model | Changes | Latest move | Provider |
|---|---|---|---|
| GLM-5.3-Flash | 1 | price rise on : $0.075/$0.250 → $0.150/$0.500 /Mtok | Z.AI |
| GPT-5.6 Sol | 1 | price cut on : $5.00/$30.00 → $4.00/$20.00 /Mtok | OpenAI |
| GPT-5.6 Terra | 1 | price cut on : $2.50/$15.00 → $2.00/$12.00 /Mtok | OpenAI |
Most recently, GLM-5.3-Flash raised its price on — a sign pricing in this category is still moving, so re-check before committing to a long-term choice. See all recent price moves →
How models are selected
Generally-available models that accept image input, ranked by the Artificial Analysis Intelligence Index (an independent cross-benchmark composite). One row per model — host duplicates are collapsed. Models without an index score rank below scored ones, cheapest first.
Prices are per million tokens (Mtok), sourced directly from — and linked to — official provider pricing pages. "Blended cost" is (3×input + 1×output) ÷ 4 — weighted toward input because real workloads read far more tokens than they generate.