Best Multimodal LLM APIs
Compare multimodal LLM APIs that accept text, images, video, and audio. Vision-capable models ranked by independent capability index, with verified pricing.
MODELPRICEWATCH.COM · 2026-10-17
Cost calculator for this use casemonthly cost, top 3 models
- 1 Claude Opus 5.5
- $—
- 2 Claude Sonnet 5.5
- $—
- 3 Claude Fable 5.1
- $—
Full ranking — top 23 models
list prices, USD per 1M tokens| Model | AA Intelligence Index | Blended* | Input | Output | Context | Provider |
|---|---|---|---|---|---|---|
| 1Claude Opus 5.5 | 57.6 | $8.00 | $4.00 | $20.00 | 1M | Anthropic |
| 2Claude Sonnet 5.5 | 56 | $4.00 | $2.00 | $10.00 | 1M | Anthropic |
| 3Claude Fable 5.1 | 53.4 | $20.00 | $10.00 | $50.00 | 1M | Anthropic |
| 4GPT-6.1 Sol | 51.8 | $4.00 | $2.00 | $10.00 | 1M | OpenAI |
| 5Claude Opus 5 | 50.8 | $10.00 | $5.00 | $25.00 | 1M | Anthropic |
| 6Claude Fable 5 | 49.6 | $20.00 | $10.00 | $50.00 | 1M | Anthropic |
| 7Muse Spark 1.3 | 48.1 | $2.00 | $1.25 | $4.25 | 1M | Meta |
| 8GPT-6 Sol | 47.6 | $4.00 | $2.00 | $10.00 | 1M | OpenAI |
| 9GPT-5.6 Sol | 47 | $8.00 | $4.00 | $20.00 | 1M | OpenAI |
| 10Grok 4.7 | 46.4 | $3.00 | $2.00 | $6.00 | 500K | xAI |
| 11GPT-5.3 Codex | 44.3 | $4.81 | $1.75 | $14.00 | 400K | OpenAI |
| 12Grok 4.6 | 44.3 | $3.00 | $2.00 | $6.00 | 500K | xAI |
| 13Kimi K3 | 43.6 | $6.00 | $3.00 | $15.00 | 1M | Moonshot |
| 14Claude Haiku 5.5 | 43.4 | $0.200 | $0.100 | $0.500 | 1M | Anthropic |
| 15GPT-5.2 | 42.2 | $4.81 | $1.75 | $14.00 | 400K | OpenAI |
| 16GPT-5.6 Terra | 42.1 | $4.50 | $2.00 | $12.00 | 1M | OpenAI |
| 17Claude Opus 4.8 | 41.8 | $10.00 | $5.00 | $25.00 | 1M | Anthropic |
| 18GLM-5.3-Flash | 41.8 | $0.237 | $0.150 | $0.500 | 1M | Z.AI |
| 19Gemini 3.8 Flash | 40.9 | $1.50 | $0.750 | $3.75 | 1M | |
| 20Qwen3.8-Max | 40.2 | $3.00 | $2.00 | $6.00 | 1M | Alibaba |
| 21GPT-6 Luna | 38.1 | $0.200 | $0.100 | $0.500 | 1M | OpenAI |
| 22Ember-1 | — | $6.00 | $3.00 | $15.00 | 1M | Fireworks |
| 23Gemini Nano Banana 2.1 | — | $8.63 | $1.50 | $30.00 | — |
Recent price movement in this ranking
price-only deltas · logged by the daily scan3 of the top 23 multimodal models have re-priced since we began tracking · last checked .
| Model | Changes | Latest move | Provider |
|---|---|---|---|
| GLM-5.3-Flash | 1 | price rise on : $0.075/$0.250 → $0.150/$0.500 /Mtok | Z.AI |
| GPT-5.6 Sol | 1 | price cut on : $5.00/$30.00 → $4.00/$20.00 /Mtok | OpenAI |
| GPT-5.6 Terra | 1 | price cut on : $2.50/$15.00 → $2.00/$12.00 /Mtok | OpenAI |
Most recently, GLM-5.3-Flash raised its price on — a sign pricing in this category is still moving, so re-check before committing to a long-term choice. See all recent price moves →
How models are selected
Generally-available models that accept image input, ranked by the Artificial Analysis Intelligence Index (an independent cross-benchmark composite). One row per model — host duplicates are collapsed. Models without an index score rank below scored ones, cheapest first.
Prices are per million tokens (Mtok), sourced directly from — and linked to — official provider pricing pages. "Blended cost" is (3×input + 1×output) ÷ 4 — weighted toward input because real workloads read far more tokens than they generate.