Best Multimodal LLM APIs
Compare multimodal LLM APIs that accept text, images, video, and audio. Vision-capable models ranked by independent capability index, with verified pricing.
MODELPRICEWATCH.COM · 2026-11-07
Cost calculator for this use casemonthly cost, top 3 models
- 1 Claude Opus 5.5
- $—
- 2 GPT-6.1 Sol
- $—
- 3 Claude Sonnet 5.5
- $—
Full ranking — top 27 models
list prices, USD per 1M tokens| Model | AA Intelligence Index | Blended* | Input | Output | Context | Provider |
|---|---|---|---|---|---|---|
| 1Claude Opus 5.5 | 58.4 | $8.00 | $4.00 | $20.00 | 1M | Anthropic |
| 2GPT-6.1 Sol | 54.5 | $4.00 | $2.00 | $10.00 | 1M | OpenAI |
| 3Claude Sonnet 5.5 | 54.2 | $4.00 | $2.00 | $10.00 | 1M | Anthropic |
| 4GPT-6.1 Terra | 51 | $2.00 | $1.00 | $5.00 | 1M | OpenAI |
| 5Claude Opus 5 | 50.8 | $10.00 | $5.00 | $25.00 | 1M | Anthropic |
| 6Claude Fable 5 | 49.6 | $20.00 | $10.00 | $50.00 | 1M | Anthropic |
| 7Claude Fable 5.1 | 49 | $20.00 | $10.00 | $50.00 | 1M | Anthropic |
| 8GPT-6 Sol | 47.6 | $4.00 | $2.00 | $10.00 | 1M | OpenAI |
| 9GPT-5.6 Sol | 47 | $8.00 | $4.00 | $20.00 | 1M | OpenAI |
| 10Grok 4.6 | 44.3 | $3.00 | $2.00 | $6.00 | 500K | xAI |
| 11Kimi K3 | 43.6 | $6.00 | $3.00 | $15.00 | 1M | Moonshot |
| 12GPT-5.2 | 42.2 | $4.81 | $1.75 | $14.00 | 400K | OpenAI |
| 13GPT-5.6 Terra | 42.1 | $4.50 | $2.00 | $12.00 | 1M | OpenAI |
| 14Claude Opus 4.8 | 41.8 | $10.00 | $5.00 | $25.00 | 1M | Anthropic |
| 15Qwen3.8-Max | 40.2 | $3.00 | $2.00 | $6.00 | 1M | Alibaba |
| 16Muse Spark 1.2 | 39.6 | $2.00 | $1.25 | $4.25 | 1M | Meta |
| 17Grok 4.5 | 38.8 | $3.00 | $2.00 | $6.00 | 500K | xAI |
| 18GPT-5.5 | 38.4 | $11.25 | $5.00 | $30.00 | 1M | OpenAI |
| 19Claude Sonnet 5 | 38.2 | $4.00 | $2.00 | $10.00 | 1M | Anthropic |
| 20GPT-5.6 Luna | 37.3 | $0.450 | $0.200 | $1.20 | 1M | OpenAI |
| 21MiniMax-M3.1-Flash | 28.9 | $0.262 | $0.150 | $0.600 | 1M | MiniMax |
| 22Particle-1 | — | $0.438 | $0.250 | $1.00 | 1M | Particle AI |
| 23Inkling 2 Small | — | $0.475 | $0.300 | $1.00 | 262K | Thinking Machines |
| 24LongCat-2.5 | — | $0.525 | $0.300 | $1.20 | 1M | Meituan |
| 25Hy4 | — | $0.625 | $0.417 | $1.25 | 1M | Tencent |
| 26Kimi K3.1 Pro | — | $4.00 | $2.00 | $10.00 | 1M | Moonshot |
| 27Kimi K3.1 Pro HighSpeed | — | $8.00 | $4.00 | $20.00 | 1M | Moonshot |
Recent price movement in this ranking
price-only deltas · logged by the daily scan3 of the top 27 multimodal models have re-priced since we began tracking · last checked .
| Model | Changes | Latest move | Provider |
|---|---|---|---|
| GPT-5.6 Sol | 1 | price cut on : $5.00/$30.00 → $4.00/$20.00 /Mtok | OpenAI |
| GPT-5.6 Terra | 1 | price cut on : $2.50/$15.00 → $2.00/$12.00 /Mtok | OpenAI |
| GPT-5.6 Luna | 1 | price cut on : $1.00/$6.00 → $0.200/$1.20 /Mtok | OpenAI |
Most recently, GPT-5.6 Sol cut its price on — a sign pricing in this category is still moving, so re-check before committing to a long-term choice. See all recent price moves →
How models are selected
Generally-available models that accept image input, ranked by the Artificial Analysis Intelligence Index (an independent cross-benchmark composite). One row per model — host duplicates are collapsed. Models without an index score rank below scored ones, cheapest first.
Prices are per million tokens (Mtok), sourced directly from — and linked to — official provider pricing pages. "Blended cost" is (3×input + 1×output) ÷ 4 — weighted toward input because real workloads read far more tokens than they generate.