MiniMax-M3 vs Gemini 3.1 Flash-Lite
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by MiniMax
|
by Google
|
|---|---|---|
| Overview | ||
| Status | Current budget Open weights | Current budget |
| Released | Jun 1, 2026 | Jan 1, 2026 |
| Pricing per million tokens | ||
| Input | $0.300/Mtok | $0.250/Mtok |
| Output | $1.20/Mtok | $1.50/Mtok |
| Blended avg | $0.750/Mtok | $0.875/Mtok |
| Cached input | $0.060/Mtok | — |
| Specifications | ||
| Context window | 1M tokens | 1M tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
textimagevideo
|
textimageaudiovideo
|
| Benchmarks sources: Vellum LLM Leaderboard / Google model card | ||
| GPQA Diamond | 93 | 50 vendor |
| SWE-Bench Verified | 45 | 30 vendor |
| Humanity's Last Exam | 22 | 15 vendor |
| ARC-AGI 2 | 20 | 18 vendor |
| AIME 2025 | 55 | 50 vendor |
| MMMLU | 76 | 72 vendor |
| BFCL | 65 | 60 vendor |
| HumanEval | 80.5 | 78 vendor |
| MATH 500 | 70 | 65 vendor |
| Avg benchmark score | 63.1 | — |
| Perf / dollar | 84.1 | — |
| Terminal-Bench 2.1 | 66 | — |
| MCP Atlas | 74.2 | — |
| BrowseComp | 83.5 | — |
| OSWorld-Verified | 70.1 | — |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | 44.4 | — |
| AA Agentic Index | 35.4 | — |
| AA-Omniscience Index (−100–100) | 1.4 | — |
| GDPval-AA v2 | 1390.8 ELO | — |
| LMSYS Chatbot Arena | 1444.5 ELO | — |
| Providers | ||
| Available from |
MiniMax — $0.300/$1.20/Mtok
|
Google — $0.250/$1.50/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | MiniMax-M3 | Gemini 3.1 Flash-Lite | Savings |
|---|---|---|---|
| 1M tokens | $0.75 | $0.88 | $0.13 (14.9%) |
| 10M tokens | $7.5 | $8.75 | $1.25 (14.3%) |
| 100M tokens | $75 | $87.5 | $12.5 (14.3%) |
| 1000M tokens | $750 | $875 | $125 (14.3%) |
Price movement
recorded changes since we began tracking each model · last checked Jul 30, 2026| Model | Changes | Latest move | Old → new $/M |
|---|---|---|---|
| MiniMax-M3 | 1 | price cut on Jun 17, 2026 | $0.6/$2.4 → $0.3/$1.2/Mtok |
| Gemini 3.1 Flash-Lite | 1 | price cut on Jun 9, 2026 | $0.45/$2.7 → $0.25/$1.5/Mtok |
The cheaper option here — MiniMax-M3 costs $0.750/Mtok blended on MiniMax.
Summary
MiniMax-M3 by MiniMax costs $0.300/Mtok input and $1.20/Mtok output, with a 1M-token context window. It supports text, image, video input.
Gemini 3.1 Flash-Lite by Google costs $0.250/Mtok input and $1.50/Mtok output, with a 1M-token context window. It supports text, image, audio, video input.
On a blended cost basis, MiniMax-M3 is 14.3% cheaper than Gemini 3.1 Flash-Lite.
The two aren't directly comparable on average benchmark score: MiniMax-M3 has published per-benchmark results, while Gemini 3.1 Flash-Lite does not yet.
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.