DeepSeek V4 Pro vs Gemini 3.1 Flash-Lite
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by DeepSeek
3 providers:
DeepSeek $0.435/$0.870
Fireworks $1.74/$3.48
Together $1.74/$3.48
|
by Google
|
|---|---|---|
| Overview | ||
| Status | Current mid tier | Current budget |
| Released | Apr 24, 2026 | Jan 1, 2026 |
| Pricing per million tokens | ||
| Input | $0.435/Mtok | $0.250/Mtok |
| Output | $0.870/Mtok | $1.50/Mtok |
| Blended avg | $0.652/Mtok | $0.875/Mtok |
| Cached input | $0.004/Mtok | — |
| Specifications | ||
| Context window | 1M tokens | 1M tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
text
|
textimageaudiovideo
|
| Benchmarks sources: Vellum LLM Leaderboard / Google model card | ||
| GPQA Diamond | 90.1 | 50 vendor |
| SWE-Bench Verified | 50 | 30 vendor |
| Humanity's Last Exam | 48.2 | 15 vendor |
| ARC-AGI 2 | 30 | 18 vendor |
| AIME 2025 | 75 | 50 vendor |
| MMMLU | 82 | 72 vendor |
| BFCL | 72 | 60 vendor |
| HumanEval | 80.6 | 78 vendor |
| MATH 500 | 80 | 65 vendor |
| Avg benchmark score | 71.5 | — |
| Perf / dollar | 109.6 | — |
| LiveCodeBench | 93.5 | — |
| MCP Atlas | 73.6 | — |
| BrowseComp | 83.4 | — |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | 44.3 | — |
| AA Agentic Index | 36.4 | — |
| AA-Omniscience Index (−100–100) | -10 | — |
| GDPval-AA v2 | 1305.9 ELO | — |
| LMSYS Chatbot Arena | 1457.1 ELO | — |
| Providers | ||
| Available from |
DeepSeek — $0.435/$0.870/Mtok
Fireworks — $1.74/$3.48/Mtok
Together — $1.74/$3.48/Mtok
|
Google — $0.250/$1.50/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | DeepSeek V4 Pro | Gemini 3.1 Flash-Lite | Savings |
|---|---|---|---|
| 1M tokens | $0.65 | $0.88 | $0.22 (25.1%) |
| 10M tokens | $6.53 | $8.75 | $2.23 (25.5%) |
| 100M tokens | $65.25 | $87.5 | $22.25 (25.4%) |
| 1000M tokens | $652.5 | $875 | $222.5 (25.4%) |
Price movement
recorded changes since we began tracking each model · last checked Jul 30, 2026| Model | Changes | Latest move | Old → new $/M |
|---|---|---|---|
| DeepSeek V4 Pro | 0 | — no move | Stable since we began tracking — no change recorded |
| Gemini 3.1 Flash-Lite | 1 | price cut on Jun 9, 2026 | $0.45/$2.7 → $0.25/$1.5/Mtok |
The cheaper option here — DeepSeek V4 Pro costs $0.652/Mtok blended on DeepSeek.
Summary
DeepSeek V4 Pro by DeepSeek costs $0.435/Mtok input and $0.870/Mtok output, with a 1M-token context window. It supports text input and is available from 3 providers.
Gemini 3.1 Flash-Lite by Google costs $0.250/Mtok input and $1.50/Mtok output, with a 1M-token context window. It supports text, image, audio, video input.
On a blended cost basis, DeepSeek V4 Pro is 25.4% cheaper than Gemini 3.1 Flash-Lite.
The two aren't directly comparable on average benchmark score: DeepSeek V4 Pro has published per-benchmark results, while Gemini 3.1 Flash-Lite does not yet.
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.