Z.AI price history
Every pricing change we record for Z.AI API models, newest first. Tracking began Dec 8, 2025. Prices re-verified Jun 30, 2026.
0 recorded changes
Change log
No price moves have been recorded for Z.AI since tracking began on Dec 8, 2025. We re-check Z.AI's published pricing against the source on every refresh cycle — the moment a price changes, it will be logged here. The current snapshot is below.
14 models
Current Z.AI prices
Per 1M tokens, cheapest blended first. "First tracked" is when this model entered our price history.
| Model | Input | Output | Blended | First tracked |
|---|---|---|---|---|
| GLM-4.7-Flash | $0 | $0 | $0 | Jun 25, 2026 |
| GLM-OCR | $0.030 | $0.030 | $0.030 | Jun 25, 2026 |
| GLM-4-32B-0414 | $0.100 | $0.100 | $0.100 | Jun 25, 2026 |
| GLM-4.7-FlashX | $0.070 | $0.400 | $0.235 | Jun 25, 2026 |
| GLM-4.6V | $0.300 | $0.900 | $0.600 | Jun 25, 2026 |
| GLM-4.5-Air | $0.200 | $1.10 | $0.650 | Dec 8, 2025 |
| GLM-4.5 | $0.600 | $2.20 | $1.40 | Dec 8, 2025 |
| GLM-4.6 | $0.600 | $2.20 | $1.40 | Dec 8, 2025 |
| GLM-4.7 | $0.600 | $2.20 | $1.40 | Jan 5, 2026 |
| GLM-5 | $1.00 | $3.20 | $2.10 | Mar 9, 2026 |
| GLM-5-Turbo | $1.20 | $4.00 | $2.60 | Jun 25, 2026 |
| GLM-5V-Turbo | $1.20 | $4.00 | $2.60 | Jun 25, 2026 |
| GLM-5.1 | $1.40 | $4.40 | $2.90 | Jun 25, 2026 |
| GLM-5.2 | $1.40 | $4.40 | $2.90 | Jun 25, 2026 |
About this log
ModelPriceWatch re-verifies Z.AI API pricing against its official pricing page on a twice-daily refresh cycle and records every change here.