Mistral price history
Every pricing change we record for Mistral API models, newest first. Tracking began Oct 3, 2024. Prices re-verified Jun 30, 2026.
0 recorded changes
Change log
No price moves have been recorded for Mistral since tracking began on Oct 3, 2024. We re-check Mistral's published pricing against the source on every refresh cycle — the moment a price changes, it will be logged here. The current snapshot is below.
15 models
Current Mistral prices
Per 1M tokens, cheapest blended first. "First tracked" is when this model entered our price history.
| Model | Input | Output | Blended | First tracked |
|---|---|---|---|---|
| Ministral 3 3B | $0.100 | $0.100 | $0.100 | Mar 9, 2026 |
| Pixtral 12B | $0.100 | $0.100 | $0.100 | Oct 3, 2024 |
| Mistral Small 3.2 24B | $0.080 | $0.200 | $0.140 | Jun 25, 2026 |
| Voxtral Small 24B | $0.100 | $0.300 | $0.200 | Jun 25, 2026 |
| Mistral Small 4 | $0.150 | $0.600 | $0.375 | Jun 25, 2026 |
| Mixtral 8x7B Instruct | $0.540 | $0.540 | $0.540 | Jun 25, 2026 |
| Codestral | $0.300 | $0.900 | $0.600 | Jun 25, 2026 |
| Codestral 2508 | $0.300 | $0.900 | $0.600 | Dec 15, 2025 |
| Mistral Large 3 | $0.500 | $1.50 | $1.00 | Dec 8, 2025 |
| Devstral 2 2512 | $0.400 | $2.00 | $1.20 | Jun 25, 2026 |
| Mistral Medium 3 | $0.400 | $2.00 | $1.20 | Jun 25, 2026 |
| Magistral Medium | $2.00 | $5.00 | $3.50 | Jun 25, 2026 |
| Mixtral 8x22B Instruct | $2.00 | $6.00 | $4.00 | Jun 25, 2026 |
| Pixtral Large 2411 | $2.00 | $6.00 | $4.00 | Jan 6, 2025 |
| Mistral Medium 3.5 | $1.50 | $7.50 | $4.50 | Jun 23, 2026 |
About this log
ModelPriceWatch re-verifies Mistral API pricing against its official pricing page on a twice-daily refresh cycle and records every change here.