Fireworks price history
Every pricing change we record for Fireworks API models, newest first. Tracking began Feb 23, 2026. Prices re-verified Jul 4, 2026.
Change log
No price moves have been recorded for Fireworks since tracking began on Feb 23, 2026. We re-check Fireworks's published pricing against the source on every refresh cycle — the moment a price changes, it will be logged here. The current snapshot is below.
Current Fireworks prices
Per 1M tokens, cheapest blended first. "First tracked" is when this model entered our price history.
| Model | Input | Output | Blended | First tracked |
|---|---|---|---|---|
| GPT OSS 20B | $0.070 | $0.300 | $0.185 | Jun 23, 2026 |
| DeepSeek V4 Flash | $0.140 | $0.280 | $0.210 | Jun 23, 2026 |
| GPT OSS 120B | $0.150 | $0.600 | $0.375 | Jun 23, 2026 |
| MiniMax 2.5 | $0.300 | $1.20 | $0.750 | Jun 25, 2026 |
| MiniMax 2.7 | $0.300 | $1.20 | $0.750 | Jun 23, 2026 |
| MiniMax M3 | $0.300 | $1.20 | $0.750 | Jun 23, 2026 |
| Qwen 3.7 Plus | $0.400 | $1.60 | $1.00 | Jun 23, 2026 |
| NVIDIA Nemotron 3 Ultra | $0.600 | $2.40 | $1.50 | Jun 25, 2026 |
| Qwen 3.6 Plus | $0.500 | $3.00 | $1.75 | Jun 25, 2026 |
| Kimi K2.5 | $0.600 | $3.00 | $1.80 | Feb 23, 2026 |
| Kimi K2.6 | $0.950 | $4.00 | $2.48 | Jun 23, 2026 |
| Kimi K2.7 Code | $0.950 | $4.00 | $2.48 | Jun 23, 2026 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $2.61 | Jun 23, 2026 |
| GLM 5.1 | $1.40 | $4.40 | $2.90 | May 25, 2026 |
| GLM 5.2 | $1.40 | $4.40 | $2.90 | Jun 23, 2026 |
About this log
ModelPriceWatch re-verifies Fireworks API pricing against its official pricing page on a twice-daily refresh cycle and records every change here.