Fireworks price history
Every pricing change we record for Fireworks API models, newest first. Tracking began May 25, 2026. Prices re-verified Oct 2, 2026.
What changed
5 recorded changes · newest first · every move keeps its receipt-
Sep 24, 2026
New model added: Ember-1 new listing
Ember-1 began being tracked.
-
Aug 31, 2026
Price change: DeepSeek V4 Pro price move
input_per_mtok: $1.74 → $1.32 · output_per_mtok: $3.48 → $3.96 · cached_input_per_mtok: $0.145 → $0.044
-
Aug 31, 2026
New model added: Muse Glimmer 30B new listing
Muse Glimmer 30B began being tracked.
-
Aug 28, 2026
New model added: GLM-5.3 new listing
GLM-5.3 began being tracked.
-
Jul 19, 2026
Price change: GLM-5.2 price move
cached_input_per_mtok: $0.26 → $0.14
Current Fireworks prices
15 models · cheapest blended firstPer 1M tokens, cheapest blended first. "First tracked" is when this model entered our price history.
| Model | Blended* | Input | Output | First tracked |
|---|---|---|---|---|
| GPT-OSS 20B | $0.128 | $0.070 | $0.300 | Jun 23, 2026 |
| DeepSeek V4 Flash | $0.175 | $0.140 | $0.280 | Jun 23, 2026 |
| GPT-OSS 120B | $0.262 | $0.150 | $0.600 | Jun 23, 2026 |
| MiniMax-M2.7 | $0.525 | $0.300 | $1.20 | Jun 23, 2026 |
| MiniMax-M3 | $0.525 | $0.300 | $1.20 | Jun 23, 2026 |
| Muse Glimmer 30B | $0.637 | $0.350 | $1.50 | Aug 31, 2026 |
| Qwen3.7-Plus | $0.700 | $0.400 | $1.60 | Jun 23, 2026 |
| NVIDIA Nemotron 3 Ultra | $1.05 | $0.600 | $2.40 | Jun 25, 2026 |
| Kimi K2.6 | $1.71 | $0.950 | $4.00 | Jun 23, 2026 |
| Kimi K2.7 Code | $1.71 | $0.950 | $4.00 | Jun 23, 2026 |
| DeepSeek V4 Pro | $1.98 | $1.32 | $3.96 | Jun 23, 2026 |
| GLM-5.1 | $2.15 | $1.40 | $4.40 | May 25, 2026 |
| GLM-5.2 | $2.15 | $1.40 | $4.40 | Jun 23, 2026 |
| GLM-5.3 | $2.15 | $1.40 | $4.40 | Aug 28, 2026 |
| Ember-1 | $6.00 | $3.00 | $15.00 | Sep 24, 2026 |
About this log
ModelPriceWatch re-verifies Fireworks API pricing against its official pricing page on a twice-daily refresh cycle and records every change here.
Quick stats
- Models tracked
- 15
- Recorded changes
- 5
- Tracking since
- May 25, 2026
- Last change
- Sep 24, 2026