Solar Pro 4 vs DeepSeek V4 Flash
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
Solar Pro 4Intro price
by Upstage
|
by DeepSeek
3 providers:
DeepSeek $0.140/$0.280
Fireworks $0.140/$0.280
DeepInfra $0.090/$0.180
|
|---|---|---|
| Overview | ||
| Status | Current mid tier | Current budget |
| Released | Aug 11, 2026 | Apr 24, 2026 |
| Pricing per million tokens | ||
| Input | $0.030/Mtok | $0.140/Mtok |
| Output | $0.120/Mtok | $0.280/Mtok |
| Blended avg | $0.052/Mtok | $0.175/Mtok |
| Cached input | $0.006/Mtok | $0.003/Mtok |
| Specifications | ||
| Context window | 524K tokens | 1M tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
text
|
text
|
| Benchmarks sources: public leaderboards / Vellum LLM Leaderboard | ||
| Avg benchmark score | — | 77.5 |
| Perf / dollar | — | 442.9 |
| GPQA Diamond | — | 88.1 |
| SWE-Bench Verified | — | 79 vendor |
| LiveCodeBench | — | 91.6 |
| MCP Atlas | — | 69 |
| BrowseComp | — | 85.9 |
| Humanity's Last Exam | — | 51.6 |
| ARC-AGI 2 | — | 18 vendor |
| AIME 2025 | — | 58 vendor |
| MMMLU | — | 75 vendor |
| BFCL | — | 62 vendor |
| HumanEval | — | 79 |
| MATH 500 | — | 68 vendor |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | — | 51.8 |
| AA Agentic Index | — | 48.4 |
| AA-Omniscience Index (−100–100) | — | -14.3 |
| GDPval-AA v2 | — | 1558.7 ELO |
| LMSYS Chatbot Arena | — | 1435.5 ELO |
| Providers | ||
| Available from |
Upstage — $0.030/$0.120/Mtok
|
DeepSeek — $0.140/$0.280/Mtok
Fireworks — $0.140/$0.280/Mtok
DeepInfra — $0.090/$0.180/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | Solar Pro 4 | DeepSeek V4 Flash | Savings |
|---|---|---|---|
| 1M tokens | $0.05 | $0.18 | $0.12 (68.6%) |
| 10M tokens | $0.53 | $1.75 | $1.23 (70.3%) |
| 100M tokens | $5.25 | $17.5 | $12.25 (70%) |
| 1000M tokens | $52.5 | $175 | $122.5 (70%) |
When to pick which
distilled from the pricing and spec data above- cost dominates: $0.052/Mtok blended vs $0.175 — 70% less on the same 50/50 token mix
- your workload re-reads context (agents, RAG, long chats): cached input costs $0.003/Mtok — 98% off its list input price
- you need the longer context: 1M tokens vs 524K (1.9×)
- provider flexibility: available from 3 providers, so you can price-shop hosts or fail over
Summary
Solar Pro 4 by Upstage costs $0.030/Mtok input and $0.120/Mtok output, with a 524K-token context window. It supports text input.
DeepSeek V4 Flash by DeepSeek costs $0.140/Mtok input and $0.280/Mtok output, with a 1M-token context window. It supports text input and is available from 3 providers.
On a blended cost basis, Solar Pro 4 is 70% cheaper than DeepSeek V4 Flash.
The two aren't directly comparable on average benchmark score: DeepSeek V4 Flash has published per-benchmark results, while Solar Pro 4 does not yet.
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.