Fugu Ultra vs GPT-5.5
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by Sakana AI
|
by OpenAI
|
|---|---|---|
| Overview | ||
| Status | Current flagship | Current flagship |
| Released | Jun 22, 2026 | Nov 15, 2025 |
| Pricing per million tokens | ||
| Input | $5.00/Mtok | $5.00/Mtok |
| Output | $30.00/Mtok | $30.00/Mtok |
| Blended avg | $11.25/Mtok | $11.25/Mtok |
| Cached input | $0.500/Mtok | $0.500/Mtok |
| Specifications | ||
| Context window | 1M tokens | 1M tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
textimage
|
textimageaudio
|
| Benchmarks sources: n/a / Vellum LLM Leaderboard | ||
| Avg benchmark score | — | 75 |
| Perf / dollar | — | 6.7 |
| GPQA Diamond | — | 93.6 |
| Terminal-Bench 2.1 | — | 82.7 |
| MCP Atlas | — | 75.3 |
| BrowseComp | — | 84.4 |
| OSWorld-Verified | — | 78.7 |
| Humanity's Last Exam | — | 41.4 |
| ARC-AGI 2 | — | 85 |
| HumanEval | — | 58.6 |
| AutoBench | — | 12.9 |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | — | 56.3 |
| AA Agentic Index | — | 47.4 |
| AA-Omniscience Index (−100–100) | — | 20.5 |
| GDPval-AA v2 | — | 1491.1 ELO |
| LMSYS Chatbot Arena | — | 1476.7 ELO |
| Providers | ||
| Available from |
Sakana AI — $5.00/$30.00/Mtok
|
OpenAI — $5.00/$30.00/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | Fugu Ultra | GPT-5.5 | Savings |
|---|---|---|---|
| 1M tokens | $11.25 | $11.25 | $0 (0%) |
| 10M tokens | $112.5 | $112.5 | $0 (0%) |
| 100M tokens | $1125 | $1125 | $0 (0%) |
| 1000M tokens | $11250 | $11250 | $0 (0%) |
When to pick which
distilled from the pricing and spec data above
Pick Fugu Ultra if…
- this pairing gives Fugu Ultra no edge on price, context, cache discount, or measured performance — pick it only for qualitative fit (ecosystem, compliance, model behavior on your prompts)
Pick GPT-5.5 if…
- this pairing gives GPT-5.5 no edge on price, context, cache discount, or measured performance — pick it only for qualitative fit (ecosystem, compliance, model behavior on your prompts)
Summary
Fugu Ultra by Sakana AI costs $5.00/Mtok input and $30.00/Mtok output, with a 1M-token context window. It supports text, image input.
GPT-5.5 by OpenAI costs $5.00/Mtok input and $30.00/Mtok output, with a 1M-token context window. It supports text, image, audio input.
The two aren't directly comparable on average benchmark score: GPT-5.5 has published per-benchmark results, while Fugu Ultra does not yet.
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.
More comparisons
pairs sharing a model with this page
GPT-5.5 vs Gemini 3.6 Flash
73% price gap
Claude Sonnet 5 vs GPT-5.5
64% price gap
GPT-5.5 vs Gemini 3.1 Pro
60% price gap
Fugu Ultra vs Gemini 3.1 Pro
60% price gap
GPT-5.5 vs GPT-5.4
50% price gap
Grok 4 vs GPT-5.5
47% price gap
Claude Fable 5 vs GPT-5.5
44% price gap
Claude Mythos 5 vs GPT-5.5
44% price gap