Claude Fable 5 vs GPT-5.5
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
|
Aby Anthropic
|
Oby OpenAI
|
|
|---|---|---|
| Overview | ||
| Status | Current flagship | Current flagship |
| Released | Jun 9, 2026 | Nov 15, 2025 |
| Pricing per million tokens | ||
| Input | $10.00/Mtok | $5.00/Mtok |
| Output | $50.00/Mtok | $30.00/Mtok |
| Blended avg | $30.00/Mtok | $17.50/Mtok |
| Cached input | $1.00/Mtok | $0.500/Mtok |
| Specifications | ||
| Context window | 1M tokens | 1M tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
textimage
|
textimageaudio
|
| Benchmarks source: Vellum LLM Leaderboard | ||
| Avg benchmark score | 94.5 | 64 |
| Perf / dollar | 3.1 | 3.7 |
| GPQA Diamond | 94.1 | — |
| SWE-Bench | 95 | — |
| Providers | ||
| Available from |
Anthropic — $10.00/$50.00/Mtok
|
OpenAI — $5.00/$30.00/Mtok
|
Cost at scale — 1M tokens (50/50 input/output)
| Volume | Claude Fable 5 | GPT-5.5 | Savings |
|---|---|---|---|
| 1M tokens | $30 | $17.5 | $12.5 (41.7%) |
| 10M tokens | $300 | $175 | $125 (41.7%) |
| 100M tokens | $3000 | $1750 | $1250 (41.7%) |
| 1000M tokens | $30000 | $17500 | $12500 (41.7%) |
Summary
Claude Fable 5 by Anthropic costs $10.00/Mtok input and $50.00/Mtok output, with a 1M-token context window. It supports text, image input.
GPT-5.5 by OpenAI costs $5.00/Mtok input and $30.00/Mtok output, with a 1M-token context window. It supports text, image, audio input.
On a blended cost basis, GPT-5.5 is 41.7% cheaper than Claude Fable 5. It also has a larger context window.
On benchmarks, Claude Fable 5 scores higher (94.5 vs 64) on average. In terms of value, GPT-5.5 has better performance per dollar (3.7 vs 3.1).
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.