Granite 4 H Medium vs GLM-4.5
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
Granite 4 H Medium is 73.2% cheaper on blended cost ($0.375 vs $1.40/Mtok)
| Specification |
by IBM
|
by Z.AI
|
|---|---|---|
| Overview | ||
| Status | Current mid tier Open weights | Current mid tier Open weights |
| Released | Oct 19, 2025 | Jan 1, 2025 |
| Pricing per million tokens | ||
| Input | $0.150/Mtok | $0.600/Mtok |
| Output | $0.600/Mtok | $2.20/Mtok |
| Blended avg | $0.375/Mtok | $1.40/Mtok |
| Cached input | — | $0.110/Mtok |
| Specifications | ||
| Context window | 128K tokens | 128K tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
text
|
text
|
| Benchmarks sources: IBM model card / LMSYS Chatbot Arena (UC Berkeley) | ||
| GPQA Diamond | 35 vendor | — |
| SWE-Bench Verified | 15 vendor | — |
| Humanity's Last Exam | 7 vendor | — |
| ARC-AGI 2 | 5 vendor | — |
| AIME 2025 | 28 vendor | — |
| MMMLU | 68 vendor | — |
| BFCL | 48 vendor | — |
| HumanEval | 72 vendor | — |
| MATH 500 | 50 vendor | — |
| Independent composite scores each on its own scale — not part of the average above | ||
| LMSYS Chatbot Arena | — | 1410.7 ELO |
| Providers | ||
| Available from |
IBM — $0.150/$0.600/Mtok
|
Z.AI — $0.600/$2.20/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | Granite 4 H Medium | GLM-4.5 | Savings |
|---|---|---|---|
| 1M tokens | $0.38 | $1.4 | $1.03 (73.6%) |
| 10M tokens | $3.75 | $14 | $10.25 (73.2%) |
| 100M tokens | $37.5 | $140 | $102.5 (73.2%) |
| 1000M tokens | $375 | $1400 | $1025 (73.2%) |
Try Granite 4 H Medium on IBM
The cheaper option here — Granite 4 H Medium costs $0.375/Mtok blended on IBM.
Summary
Granite 4 H Medium by IBM costs $0.150/Mtok input and $0.600/Mtok output, with a 128K-token context window. It supports text input.
GLM-4.5 by Z.AI costs $0.600/Mtok input and $2.20/Mtok output, with a 128K-token context window. It supports text input.
On a blended cost basis, Granite 4 H Medium is 73.2% cheaper than GLM-4.5.
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.
More comparisons
pairs sharing a model with this page
Granite 4 H Medium vs Reka Flash
73% price gap
Granite 4 H Medium vs Mistral Large 3
63% price gap
Granite 4 H Medium vs Sonar
63% price gap
DeepSeek V4 Pro vs GLM-4.5
53% price gap
Granite 4 H Medium vs Qwen-Plus
53% price gap
Granite 4 H Large vs GLM-4.5
46% price gap
Qwen-Plus vs GLM-4.5
43% price gap
Granite 4 H Medium vs DeepSeek V4 Pro
43% price gap