DeepSeek V4 Pro vs GLM-4.5
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by DeepSeek
3 providers:
DeepSeek $0.435/$0.870
Fireworks $1.74/$3.48
Together $1.74/$3.48
|
by Z.AI
|
|---|---|---|
| Overview | ||
| Status | Current mid tier | Current mid tier Open weights |
| Released | Apr 24, 2026 | Jan 1, 2025 |
| Pricing per million tokens | ||
| Input | $0.435/Mtok | $0.600/Mtok |
| Output | $0.870/Mtok | $2.20/Mtok |
| Blended avg | $0.652/Mtok | $1.40/Mtok |
| Cached input | $0.004/Mtok | $0.110/Mtok |
| Specifications | ||
| Context window | 1M tokens | 128K tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
text
|
text
|
| Benchmarks sources: Vellum LLM Leaderboard / LMSYS Chatbot Arena (UC Berkeley) | ||
| Independent composite scores measured for both models — each on its own scale | ||
| LMSYS Chatbot Arena | 1457.1 ELO | 1410.7 ELO |
| AA Intelligence Index | 44.3 | — |
| AA Agentic Index | 36.4 | — |
| AA-Omniscience Index (−100–100) | -10 | — |
| GDPval-AA v2 | 1305.9 ELO | — |
| Per-benchmark results published for DeepSeek V4 Pro only — no independent per-benchmark scores exist for GLM-4.5 yet | ||
| Avg benchmark score | 71.5 | — |
| Perf / dollar | 109.6 | — |
| GPQA Diamond | 90.1 | — |
| SWE-Bench Verified | 50 | — |
| LiveCodeBench | 93.5 | — |
| MCP Atlas | 73.6 | — |
| BrowseComp | 83.4 | — |
| Humanity's Last Exam | 48.2 | — |
| ARC-AGI 2 | 30 | — |
| AIME 2025 | 75 | — |
| MMMLU | 82 | — |
| BFCL | 72 | — |
| HumanEval | 80.6 | — |
| MATH 500 | 80 | — |
| Providers | ||
| Available from |
DeepSeek — $0.435/$0.870/Mtok
Fireworks — $1.74/$3.48/Mtok
Together — $1.74/$3.48/Mtok
|
Z.AI — $0.600/$2.20/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | DeepSeek V4 Pro | GLM-4.5 | Savings |
|---|---|---|---|
| 1M tokens | $0.65 | $1.4 | $0.75 (53.6%) |
| 10M tokens | $6.53 | $14 | $7.48 (53.4%) |
| 100M tokens | $65.25 | $140 | $74.75 (53.4%) |
| 1000M tokens | $652.5 | $1400 | $747.5 (53.4%) |
The cheaper option here — DeepSeek V4 Pro costs $0.652/Mtok blended on DeepSeek.
Summary
DeepSeek V4 Pro by DeepSeek costs $0.435/Mtok input and $0.870/Mtok output, with a 1M-token context window. It supports text input and is available from 3 providers.
GLM-4.5 by Z.AI costs $0.600/Mtok input and $2.20/Mtok output, with a 128K-token context window. It supports text input.
On a blended cost basis, DeepSeek V4 Pro is 53.4% cheaper than GLM-4.5. It also has a larger context window.
The two aren't directly comparable on average benchmark score: DeepSeek V4 Pro has published per-benchmark results, while GLM-4.5 does not yet — it is measured today on independent composites (see the table above).
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.