DeepSeek V4 Flash vs DeepSeek V4 Flash Vision Exp
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by DeepSeek
3 providers:
DeepSeek $0.440/$1.32
Fireworks $0.140/$0.280
DeepInfra $0.090/$0.180
|
by DeepSeek
|
|---|---|---|
| Overview | ||
| Status | Current budget | Preview budget |
| Released | Apr 24, 2026 | Aug 21, 2026 |
| Pricing per million tokens | ||
| Input | $0.440/Mtok | $0.440/Mtok |
| Output | $1.32/Mtok | $1.32/Mtok |
| Blended avg | $0.660/Mtok | $0.660/Mtok |
| Cached input | $0.014/Mtok | $0.014/Mtok |
| Price basis | DeepSeek bills this model at TWO rates depending on the hour. The tracked figure is the PEAK rate: $0.44 input / $0.014 cached input / $1.32 output per 1M tokens. Off-peak is exactly half: $0.22 / $0.007 / $0.66. Peak hours are 01:00-04:00 and 06:00-10:00 UTC; every other hour is off-peak. Peak is the headline here because DeepSeek defines off-peak as half of peak rather than the other way round, so peak is the list rate, and because a caller who does not schedule around the clock needs the published number to be a ceiling rather than a floor. Halve it for a workload that runs entirely outside those seven hours. Until 16:00 UTC on 2026-08-16 this model billed a single flat $0.14 / $0.0028 / $0.28. | DeepSeek bills this model at TWO rates depending on the hour, on the same schedule and at the same numbers as deepseek-v4-flash. The tracked figure is the PEAK rate: $0.44 input / $0.014 cached input / $1.32 output per 1M tokens. Off-peak is exactly half: $0.22 / $0.007 / $0.66. Peak hours are 01:00-04:00 and 06:00-10:00 UTC; every other hour is off-peak. Peak is the headline because DeepSeek defines off-peak as half of peak rather than the other way round, so peak is the list rate. Image input bills at the same per-token rates once the image is tokenized; DeepSeek's rate card prints no separate per-image charge. |
| Specifications | ||
| Context window | 1M tokens | 1M tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
text
|
textimage
|
| Benchmarks sources: Vellum LLM Leaderboard / public leaderboards | ||
| Avg benchmark score | 77.5 | — |
| Perf / dollar | 117.4 | — |
| GPQA Diamond | 88.1 | — |
| SWE-Bench Verified | 79 vendor | — |
| LiveCodeBench | 91.6 | — |
| MCP Atlas | 69 | — |
| BrowseComp | 85.9 | — |
| Humanity's Last Exam | 51.6 | — |
| ARC-AGI 2 | 18 vendor | — |
| AIME 2025 | 58 vendor | — |
| MMMLU | 75 vendor | — |
| BFCL | 62 vendor | — |
| HumanEval | 79 | — |
| MATH 500 | 68 vendor | — |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | 51.8 | — |
| AA Agentic Index | 48.4 | — |
| AA-Omniscience Index (−100–100) | -14.3 | — |
| GDPval-AA v2 | 1558.4 ELO | — |
| LMSYS Chatbot Arena | 1435.6 ELO | — |
| Providers | ||
| Available from |
DeepSeek — $0.440/$1.32/Mtok
Fireworks — $0.140/$0.280/Mtok
DeepInfra — $0.090/$0.180/Mtok
|
DeepSeek — $0.440/$1.32/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | DeepSeek V4 Flash | DeepSeek V4 Flash Vision Exp | Savings |
|---|---|---|---|
| 1M tokens | $0.66 | $0.66 | $0 (0%) |
| 10M tokens | $6.6 | $6.6 | $0 (0%) |
| 100M tokens | $66 | $66 | $0 (0%) |
| 1000M tokens | $660 | $660 | $0 (0%) |
When to pick which
distilled from the pricing and spec data above- provider flexibility: available from 3 providers, so you can price-shop hosts or fail over
- this pairing gives DeepSeek V4 Flash Vision Exp no edge on price, context, cache discount, or measured performance — pick it only for qualitative fit (ecosystem, compliance, model behavior on your prompts)
Price movement
recorded changes since we began tracking each model · last checked Aug 21, 2026| Model | Changes | Latest move | Old → new $/M |
|---|---|---|---|
| DeepSeek V4 Flash | 1 | price rise on Aug 16, 2026 | $0.14/$0.28 → $0.44/$1.32/Mtok |
| DeepSeek V4 Flash Vision Exp | 0 | — no move | Stable since we began tracking — no change recorded |
The cheaper option here — DeepSeek V4 Flash costs $0.660/Mtok blended on DeepSeek.
Summary
DeepSeek V4 Flash by DeepSeek costs $0.440/Mtok input and $1.32/Mtok output, with a 1M-token context window. It supports text input and is available from 3 providers.
DeepSeek V4 Flash Vision Exp by DeepSeek costs $0.440/Mtok input and $1.32/Mtok output, with a 1M-token context window. It supports text, image input.
The two aren't directly comparable on average benchmark score: DeepSeek V4 Flash has published per-benchmark results, while DeepSeek V4 Flash Vision Exp does not yet.
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.