DeepSeek V4 Flash Vision Exp vs DeepSeek V4 Pro
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by DeepSeek
|
by DeepSeek
4 providers:
DeepSeek $1.32/$3.96
Fireworks $1.74/$3.48
Together $1.74/$3.48
DeepInfra $1.30/$2.60
|
|---|---|---|
| Overview | ||
| Status | Preview budget | Current mid tier |
| Released | Aug 21, 2026 | Apr 24, 2026 |
| Pricing per million tokens | ||
| Input | $0.440/Mtok | $1.32/Mtok |
| Output | $1.32/Mtok | $3.96/Mtok |
| Blended avg | $0.660/Mtok | $1.98/Mtok |
| Cached input | $0.014/Mtok | $0.044/Mtok |
| Price basis | DeepSeek bills this model at TWO rates depending on the hour, on the same schedule and at the same numbers as deepseek-v4-flash. The tracked figure is the PEAK rate: $0.44 input / $0.014 cached input / $1.32 output per 1M tokens. Off-peak is exactly half: $0.22 / $0.007 / $0.66. Peak hours are 01:00-04:00 and 06:00-10:00 UTC; every other hour is off-peak. Peak is the headline because DeepSeek defines off-peak as half of peak rather than the other way round, so peak is the list rate. Image input bills at the same per-token rates once the image is tokenized; DeepSeek's rate card prints no separate per-image charge. | DeepSeek bills this model at TWO rates depending on the hour. The tracked figure is the PEAK rate: $1.32 input / $0.044 cached input / $3.96 output per 1M tokens. Off-peak is exactly half: $0.66 / $0.022 / $1.98. Peak hours are 01:00-04:00 and 06:00-10:00 UTC; every other hour is off-peak. Peak is the headline here because DeepSeek defines off-peak as half of peak rather than the other way round, so peak is the list rate, and because a caller who does not schedule around the clock needs the published number to be a ceiling rather than a floor. Halve it for a workload that runs entirely outside those seven hours. Until 16:00 UTC on 2026-08-16 this model billed a single flat $0.435 / $0.003625 / $0.87. |
| Specifications | ||
| Context window | 1M tokens | 1M tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
textimage
|
text
|
| Benchmarks sources: public leaderboards / Vellum LLM Leaderboard | ||
| Avg benchmark score | — | 73.5 |
| Perf / dollar | — | 37.1 |
| GPQA Diamond | — | 90.1 |
| SWE-Bench Verified | — | 80.6 vendor |
| LiveCodeBench | — | 93.5 |
| MCP Atlas | — | 73.6 |
| BrowseComp | — | 83.4 |
| Humanity's Last Exam | — | 48.2 |
| ARC-AGI 2 | — | 30 |
| AIME 2025 | — | 75 |
| MMMLU | — | 82 |
| BFCL | — | 72 |
| HumanEval | — | 80.6 |
| MATH 500 | — | 80 |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | — | 53.2 |
| AA Agentic Index | — | 49.6 |
| AA-Omniscience Index (−100–100) | — | 0.8 |
| GDPval-AA v2 | — | 1590.4 ELO |
| LMSYS Chatbot Arena | — | 1457.8 ELO |
| Providers | ||
| Available from |
DeepSeek — $0.440/$1.32/Mtok
|
DeepSeek — $1.32/$3.96/Mtok
Fireworks — $1.74/$3.48/Mtok
Together — $1.74/$3.48/Mtok
DeepInfra — $1.30/$2.60/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | DeepSeek V4 Flash Vision Exp | DeepSeek V4 Pro | Savings |
|---|---|---|---|
| 1M tokens | $0.66 | $1.98 | $1.32 (66.7%) |
| 10M tokens | $6.6 | $19.8 | $13.2 (66.7%) |
| 100M tokens | $66 | $198 | $132 (66.7%) |
| 1000M tokens | $660 | $1980 | $1320 (66.7%) |
When to pick which
distilled from the pricing and spec data above- cost dominates: $0.660/Mtok blended vs $1.98 — 66.7% less on the same 50/50 token mix
- provider flexibility: available from 4 providers, so you can price-shop hosts or fail over
Price movement
recorded changes since we began tracking each model · last checked Aug 21, 2026| Model | Changes | Latest move | Old → new $/M |
|---|---|---|---|
| DeepSeek V4 Flash Vision Exp | 0 | — no move | Stable since we began tracking — no change recorded |
| DeepSeek V4 Pro | 1 | price rise on Aug 16, 2026 | $0.435/$0.87 → $1.32/$3.96/Mtok |
The cheaper option here — DeepSeek V4 Flash Vision Exp costs $0.660/Mtok blended on DeepSeek.
Summary
DeepSeek V4 Flash Vision Exp by DeepSeek costs $0.440/Mtok input and $1.32/Mtok output, with a 1M-token context window. It supports text, image input.
DeepSeek V4 Pro by DeepSeek costs $1.32/Mtok input and $3.96/Mtok output, with a 1M-token context window. It supports text input and is available from 4 providers.
On a blended cost basis, DeepSeek V4 Flash Vision Exp is 66.7% cheaper than DeepSeek V4 Pro.
The two aren't directly comparable on average benchmark score: DeepSeek V4 Pro has published per-benchmark results, while DeepSeek V4 Flash Vision Exp does not yet.
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.