Qwen3.7-Max vs Gemini 3.1 Pro
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
Qwen3.7-MaxIntro price
by Alibaba
2 providers:
Alibaba $2.50/$7.50
Together $1.25/$3.75
|
by Google
|
|---|---|---|
| Overview | ||
| Status | Current flagship | Current flagship |
| Released | May 20, 2026 | Nov 1, 2025 |
| Pricing per million tokens | ||
| Input | $2.50/Mtok | $2.00/Mtok |
| Output | $7.50/Mtok | $12.00/Mtok |
| Blended avg | $5.00/Mtok | $7.00/Mtok |
| Cached input | $0.250/Mtok | $0.200/Mtok |
| Specifications | ||
| Context window | 1M tokens | 2M tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
text
|
textimageaudiovideo
|
| Benchmarks sources: Artificial Analysis, Alibaba, Qwen model card / Vellum LLM Leaderboard | ||
| GPQA Diamond | 68 vendor | 94.3 |
| Humanity's Last Exam | 25 vendor | 44.4 |
| ARC-AGI 2 | 28 vendor | 77.1 |
| HumanEval | 84 vendor | 80.6 |
| Avg benchmark score | — | 74.8 |
| Perf / dollar | — | 10.7 |
| SWE-Bench Verified | 45 vendor | — |
| Terminal-Bench 2.1 | — | 70.3 |
| MCP Atlas | — | 69.2 |
| BrowseComp | — | 85.9 |
| OSWorld-Verified | — | 76.2 |
| AIME 2025 | 70 vendor | — |
| MMMLU | 80 vendor | — |
| BFCL | 68 vendor | — |
| MATH 500 | 76 vendor | — |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | 46 | 46.5 |
| AA Agentic Index | 30.6 | 21.4 |
| AA-Omniscience Index (−100–100) | 14.1 | 32.9 |
| GDPval-AA v2 | 1271.8 ELO | — |
| LMSYS Chatbot Arena | — | 1485.9 ELO |
| Providers | ||
| Available from |
Alibaba — $2.50/$7.50/Mtok
Together — $1.25/$3.75/Mtok
|
Google — $2.00/$12.00/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | Qwen3.7-Max | Gemini 3.1 Pro | Savings |
|---|---|---|---|
| 1M tokens | $5 | $7 | $2 (28.6%) |
| 10M tokens | $50 | $70 | $20 (28.6%) |
| 100M tokens | $500 | $700 | $200 (28.6%) |
| 1000M tokens | $5000 | $7000 | $2000 (28.6%) |
The cheaper option here — Qwen3.7-Max costs $5.00/Mtok blended on Alibaba.
Summary
Qwen3.7-Max by Alibaba costs $2.50/Mtok input and $7.50/Mtok output, with a 1M-token context window. It supports text input and is available from 2 providers.
Gemini 3.1 Pro by Google costs $2.00/Mtok input and $12.00/Mtok output, with a 2M-token context window. It supports text, image, audio, video input.
On a blended cost basis, Qwen3.7-Max is 28.6% cheaper than Gemini 3.1 Pro.
The two aren't directly comparable on average benchmark score: Gemini 3.1 Pro has published per-benchmark results, while Qwen3.7-Max does not yet — it is measured today on independent composites (see the table above).
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.