Solar Pro 3 vs DeepSeek V4 Pro
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by Upstage
|
by DeepSeek
3 providers:
DeepSeek $0.435/$0.870
Fireworks $1.74/$3.48
Together $1.74/$3.48
|
|---|---|---|
| Overview | ||
| Status | Current mid tier | Current mid tier |
| Released | Jan 26, 2026 | Apr 24, 2026 |
| Pricing per million tokens | ||
| Input | $0.150/Mtok | $0.435/Mtok |
| Output | $0.600/Mtok | $0.870/Mtok |
| Blended avg | $0.262/Mtok | $0.544/Mtok |
| Cached input | $0.015/Mtok | $0.004/Mtok |
| Specifications | ||
| Context window | 131K tokens | 1M tokens |
| Parameters | 102B (12B active) | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
text
|
text
|
| Benchmarks sources: Artificial Analysis / Vellum LLM Leaderboard | ||
| Independent composite scores measured for both models — each on its own scale | ||
| AA Intelligence Index | 14.5 | 45.3 |
| AA Agentic Index | 2.9 | 37.8 |
| AA-Omniscience Index (−100–100) | -53.4 | -10.7 |
| GDPval-AA v2 | — | 1304.5 ELO |
| LMSYS Chatbot Arena | — | 1457.1 ELO |
| Per-benchmark results published for DeepSeek V4 Pro only — no independent per-benchmark scores exist for Solar Pro 3 yet | ||
| Avg benchmark score | — | 73.5 |
| Perf / dollar | — | 135.2 |
| GPQA Diamond | — | 90.1 |
| SWE-Bench Verified | — | 80.6 vendor |
| LiveCodeBench | — | 93.5 |
| MCP Atlas | — | 73.6 |
| BrowseComp | — | 83.4 |
| Humanity's Last Exam | — | 48.2 |
| ARC-AGI 2 | — | 30 |
| AIME 2025 | — | 75 |
| MMMLU | — | 82 |
| BFCL | — | 72 |
| HumanEval | — | 80.6 |
| MATH 500 | — | 80 |
| Providers | ||
| Available from |
Upstage — $0.150/$0.600/Mtok
|
DeepSeek — $0.435/$0.870/Mtok
Fireworks — $1.74/$3.48/Mtok
Together — $1.74/$3.48/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | Solar Pro 3 | DeepSeek V4 Pro | Savings |
|---|---|---|---|
| 1M tokens | $0.26 | $0.54 | $0.28 (51.5%) |
| 10M tokens | $2.62 | $5.44 | $2.81 (51.7%) |
| 100M tokens | $26.25 | $54.37 | $28.12 (51.7%) |
| 1000M tokens | $262.5 | $543.75 | $281.25 (51.7%) |
When to pick which
distilled from the pricing and spec data above- cost dominates: $0.262/Mtok blended vs $0.544 — 51.7% less on the same 50/50 token mix
- your workload re-reads context (agents, RAG, long chats): cached input costs $0.004/Mtok — 99% off its list input price
- you need the longer context: 1M tokens vs 131K (7.6×)
- provider flexibility: available from 3 providers, so you can price-shop hosts or fail over
Summary
Solar Pro 3 by Upstage costs $0.150/Mtok input and $0.600/Mtok output, with a 131K-token context window. It supports text input.
DeepSeek V4 Pro by DeepSeek costs $0.435/Mtok input and $0.870/Mtok output, with a 1M-token context window. It supports text input and is available from 3 providers.
On a blended cost basis, Solar Pro 3 is 51.7% cheaper than DeepSeek V4 Pro.
The two aren't directly comparable on average benchmark score: DeepSeek V4 Pro has published per-benchmark results, while Solar Pro 3 does not yet — it is measured today on independent composites (see the table above).
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.