Sakana Namazu vs Kimi K2.6
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by Sakana AI
|
by Moonshot
2 providers:
Fireworks $0.950/$4.00
Moonshot $0.950/$4.00
|
|---|---|---|
| Overview | ||
| Status | Current mid tier | Current mid tier Open weights |
| Released | Aug 3, 2026 | Oct 1, 2025 |
| Pricing per million tokens | ||
| Input | $0.950/Mtok | $0.950/Mtok |
| Output | $4.00/Mtok | $4.00/Mtok |
| Blended avg | $1.71/Mtok | $1.71/Mtok |
| Cached input | $0.150/Mtok | $0.160/Mtok |
| Specifications | ||
| Context window | 262K tokens | 262K tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
text
|
textimagevideo
|
| Benchmarks sources: public leaderboards / Vellum LLM Leaderboard | ||
| Avg benchmark score | — | 76.2 |
| Perf / dollar | — | 44.5 |
| GPQA Diamond | — | 90.5 |
| SWE-Bench Verified | — | 40 vendor |
| BrowseComp | — | 83.2 |
| OSWorld-Verified | — | 73.1 |
| Humanity's Last Exam | — | 54 |
| ARC-AGI 2 | — | 22 vendor |
| AIME 2025 | — | 62 vendor |
| MMMLU | — | 76 vendor |
| BFCL | — | 65 vendor |
| HumanEval | — | 80.2 |
| MATH 500 | — | 72 vendor |
| AIME 2026 | — | 96.4 |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | — | 45.1 |
| AA Agentic Index | — | 31.2 |
| AA-Omniscience Index (−100–100) | — | 5.3 |
| LMSYS Chatbot Arena | — | 1460.4 ELO |
| Providers | ||
| Available from |
Sakana AI — $0.950/$4.00/Mtok
|
Fireworks — $0.950/$4.00/Mtok
Moonshot — $0.950/$4.00/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | Sakana Namazu | Kimi K2.6 | Savings |
|---|---|---|---|
| 1M tokens | $1.71 | $1.71 | $0 (0%) |
| 10M tokens | $17.13 | $17.13 | $0 (0%) |
| 100M tokens | $171.25 | $171.25 | $0 (0%) |
| 1000M tokens | $1712.5 | $1712.5 | $0 (0%) |
When to pick which
distilled from the pricing and spec data above- your workload re-reads context (agents, RAG, long chats): cached input costs $0.150/Mtok — 84% off its list input price
- you want open weights — self-host it, fine-tune it, or exit the API entirely; Sakana Namazu is closed
- provider flexibility: available from 2 providers, so you can price-shop hosts or fail over
Summary
Sakana Namazu by Sakana AI costs $0.950/Mtok input and $4.00/Mtok output, with a 262K-token context window. It supports text input.
Kimi K2.6 by Moonshot costs $0.950/Mtok input and $4.00/Mtok output, with a 262K-token context window. It supports text, image, video input and is available from 2 providers.
The two aren't directly comparable on average benchmark score: Kimi K2.6 has published per-benchmark results, while Sakana Namazu does not yet.
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.