GPT-5.4 vs Claude Opus 4.8
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by OpenAI
|
by Anthropic
|
|---|---|---|
| Overview | ||
| Status | Current flagship | Current flagship |
| Released | Aug 15, 2025 | May 28, 2026 |
| Pricing per million tokens | ||
| Input | $2.50/Mtok | $5.00/Mtok |
| Output | $15.00/Mtok | $25.00/Mtok |
| Blended avg | $5.63/Mtok | $10.00/Mtok |
| Cached input | $0.250/Mtok | $0.500/Mtok |
| Specifications | ||
| Context window | 1M tokens | 1M tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
textimage
|
textimage
|
| Benchmarks sources: OpenAI model card, Artificial Analysis / Vellum LLM Leaderboard | ||
| Avg benchmark score | 78.7 | 81.3 |
| Perf / dollar | 14 | 8.1 |
| GPQA Diamond | 88 | 93.6 |
| SWE-Bench Verified | 75 | 88.6 |
| Humanity's Last Exam | 40.2 | 57.9 |
| HumanEval | 94.5 | 88.6 |
| Terminal-Bench 2.1 | — | 74.6 |
| MCP Atlas | — | 82.2 |
| OSWorld-Verified | — | 83.4 |
| ARC-AGI 2 | 50 | — |
| AIME 2025 | 95.5 | — |
| MMMLU | 88 | — |
| BFCL | 85 | — |
| MATH 500 | 92 | — |
| AutoBench | — | 15.5 |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | 53.1 | 57.3 |
| AA Agentic Index | 44.2 | 49.4 |
| AA-Omniscience Index (−100–100) | 5.8 | 28.8 |
| LMSYS Chatbot Arena | 1465.5 ELO | 1473.6 ELO |
| GDPval-AA v2 | — | 1588.3 ELO |
| Providers | ||
| Available from |
OpenAI — $2.50/$15.00/Mtok
|
Anthropic — $5.00/$25.00/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | GPT-5.4 | Claude Opus 4.8 | Savings |
|---|---|---|---|
| 1M tokens | $5.63 | $10 | $4.38 (43.8%) |
| 10M tokens | $56.25 | $100 | $43.75 (43.8%) |
| 100M tokens | $562.5 | $1000 | $437.5 (43.8%) |
| 1000M tokens | $5625 | $10000 | $4375 (43.8%) |
When to pick which
distilled from the pricing and spec data above- cost dominates: $5.63/Mtok blended vs $10.00 — 43.8% less on the same 50/50 token mix
- raw capability matters more than price: 81.3 vs 78.7 average benchmark score
The cheaper option here — GPT-5.4 costs $5.63/Mtok blended on OpenAI.
Summary
GPT-5.4 by OpenAI costs $2.50/Mtok input and $15.00/Mtok output, with a 1M-token context window. It supports text, image input.
Claude Opus 4.8 by Anthropic costs $5.00/Mtok input and $25.00/Mtok output, with a 1M-token context window. It supports text, image input.
On a blended cost basis, GPT-5.4 is 43.8% cheaper than Claude Opus 4.8.
On benchmarks, Claude Opus 4.8 scores higher (81.3 vs 78.7) on average. In terms of value, GPT-5.4 has better performance per dollar (14 vs 8.1).
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.