Codestral 2508 vs Kimi K2.7 Code HighSpeed
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by Mistral
|
by Moonshot
|
|---|---|---|
| Overview | ||
| Status | Current coding | Current coding Open weights |
| Released | Aug 1, 2025 | Jun 12, 2026 |
| Pricing per million tokens | ||
| Input | $0.300/Mtok | $1.90/Mtok |
| Output | $0.900/Mtok | $8.00/Mtok |
| Blended avg | $0.450/Mtok | $3.42/Mtok |
| Cached input | — | $0.380/Mtok |
| Specifications | ||
| Context window | 256K tokens | 262K tokens |
| Parameters | 22B | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
text
|
textimagevideo
|
| Benchmarks sources: Mistral model card / Moonshot model card | ||
| SWE-Bench Verified | 42 vendor | 50 vendor |
| HumanEval | 88 vendor | 89 vendor |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | — | 43 |
| AA Agentic Index | — | 30.3 |
| AA-Omniscience Index (−100–100) | — | -10.2 |
| Providers | ||
| Available from |
Mistral — $0.300/$0.900/Mtok
|
Moonshot — $1.90/$8.00/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | Codestral 2508 | Kimi K2.7 Code HighSpeed | Savings |
|---|---|---|---|
| 1M tokens | $0.45 | $3.43 | $2.97 (86.7%) |
| 10M tokens | $4.5 | $34.25 | $29.75 (86.9%) |
| 100M tokens | $45 | $342.5 | $297.5 (86.9%) |
| 1000M tokens | $450 | $3425 | $2975 (86.9%) |
When to pick which
distilled from the pricing and spec data above- cost dominates: $0.450/Mtok blended vs $3.42 — 86.9% less on the same 50/50 token mix
- your workload re-reads context (agents, RAG, long chats): cached input costs $0.380/Mtok — 80% off its list input price, a discount Codestral 2508 doesn't offer
- you want open weights — self-host it, fine-tune it, or exit the API entirely; Codestral 2508 is closed
The cheaper option here — Codestral 2508 costs $0.450/Mtok blended on Mistral.
Summary
Codestral 2508 by Mistral costs $0.300/Mtok input and $0.900/Mtok output, with a 256K-token context window. It supports text input.
Kimi K2.7 Code HighSpeed by Moonshot costs $1.90/Mtok input and $8.00/Mtok output, with a 262K-token context window. It supports text, image, video input.
On a blended cost basis, Codestral 2508 is 86.9% cheaper than Kimi K2.7 Code HighSpeed.
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.