MiniMax-M3 vs Gemini 3.1 Flash
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
|
Mby MiniMax
|
Gby Google
|
|
|---|---|---|
| Overview | ||
| Status | Current budget Open weights | Current mid tier |
| Released | Jun 1, 2026 | Nov 1, 2025 |
| Pricing per million tokens | ||
| Input | $0.300/Mtok | $0.300/Mtok |
| Output | $1.20/Mtok | $2.50/Mtok |
| Blended avg | $0.750/Mtok | $1.40/Mtok |
| Cached input | $0.060/Mtok | — |
| Specifications | ||
| Context window | 1M tokens | 1M tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
textimagevideo
|
textimageaudiovideo
|
| Benchmarks sources: Vellum LLM Leaderboard (Jun 2026), MiniMax model card / Google model card | ||
| Avg benchmark score | 55 | |
| Perf / dollar | 73.3 | |
| GPQA Diamond | 60 | 65 |
| SWE-Bench | 45 | 45 |
| HumanEval | 82 | 85 |
| MATH 500 | 70 | 78 |
| Providers | ||
| Available from |
MiniMax — $0.300/$1.20/Mtok
|
Google — $0.300/$2.50/Mtok
|
Cost at scale — 1M tokens (50/50 input/output)
| Volume | MiniMax-M3 | Gemini 3.1 Flash | Savings |
|---|---|---|---|
| 1M tokens | $0.75 | $1.4 | $0.65 (46.4%) |
| 10M tokens | $7.5 | $14 | $6.5 (46.4%) |
| 100M tokens | $75 | $140 | $65 (46.4%) |
| 1000M tokens | $750 | $1400 | $650 (46.4%) |
Summary
MiniMax-M3 by MiniMax costs $0.300/Mtok input and $1.20/Mtok output, with a 1M-token context window. It supports text, image, video input.
Gemini 3.1 Flash by Google costs $0.300/Mtok input and $2.50/Mtok output, with a 1M-token context window. It supports text, image, audio, video input.
On a blended cost basis, MiniMax-M3 is 46.4% cheaper than Gemini 3.1 Flash.
On benchmarks, MiniMax-M3 scores higher (55 vs ) on average. In terms of value, MiniMax-M3 has better performance per dollar (73.3 vs ).
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.