Granite 4 H Medium vs Qwen3.7-Plus
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by IBM
|
Qwen3.7-PlusIntro price
by Alibaba
2 providers:
Alibaba $0.400/$1.60
Together $0.320/$1.28
|
|---|---|---|
| Overview | ||
| Status | Current mid tier Open weights | Current mid tier |
| Released | Oct 19, 2025 | May 26, 2026 |
| Pricing per million tokens | ||
| Input | $0.150/Mtok | $0.400/Mtok |
| Output | $0.600/Mtok | $1.60/Mtok |
| Blended avg | $0.262/Mtok | $0.700/Mtok |
| Specifications | ||
| Context window | 128K tokens | 1M tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
text
|
text
|
| Benchmarks sources: IBM model card / Artificial Analysis | ||
| GPQA Diamond | 35 vendor | — |
| SWE-Bench Verified | 15 vendor | — |
| Humanity's Last Exam | 7 vendor | — |
| ARC-AGI 2 | 5 vendor | — |
| AIME 2025 | 28 vendor | — |
| MMMLU | 68 vendor | — |
| BFCL | 48 vendor | — |
| HumanEval | 72 vendor | — |
| MATH 500 | 50 vendor | — |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | — | 39 |
| AA Agentic Index | — | 20.8 |
| AA-Omniscience Index (−100–100) | — | 2.4 |
| LMSYS Chatbot Arena | — | 1459.4 ELO |
| Providers | ||
| Available from |
IBM — $0.150/$0.600/Mtok
|
Alibaba — $0.400/$1.60/Mtok
Together — $0.320/$1.28/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | Granite 4 H Medium | Qwen3.7-Plus | Savings |
|---|---|---|---|
| 1M tokens | $0.26 | $0.7 | $0.44 (62.9%) |
| 10M tokens | $2.62 | $7 | $4.38 (62.6%) |
| 100M tokens | $26.25 | $70 | $43.75 (62.5%) |
| 1000M tokens | $262.5 | $700 | $437.5 (62.5%) |
When to pick which
distilled from the pricing and spec data above- cost dominates: $0.262/Mtok blended vs $0.700 — 62.5% less on the same 50/50 token mix
- you want open weights — self-host it, fine-tune it, or exit the API entirely; Qwen3.7-Plus is closed
- you need the longer context: 1M tokens vs 128K (7.8×)
- provider flexibility: available from 2 providers, so you can price-shop hosts or fail over
The cheaper option here — Granite 4 H Medium costs $0.262/Mtok blended on IBM.
Summary
Granite 4 H Medium by IBM costs $0.150/Mtok input and $0.600/Mtok output, with a 128K-token context window. It supports text input.
Qwen3.7-Plus by Alibaba costs $0.400/Mtok input and $1.60/Mtok output, with a 1M-token context window. It supports text input and is available from 2 providers.
On a blended cost basis, Granite 4 H Medium is 62.5% cheaper than Qwen3.7-Plus.
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.