Granite 4.0 Micro vs Nova Micro
Side-by-side comparison of API pricing, specs, benchmarks, and capabilities
| Specification |
by IBM
|
by Amazon
|
|---|---|---|
| Overview | ||
| Status | Current budget Open weights | Current budget |
| Released | Oct 19, 2025 | Dec 3, 2024 |
| Pricing per million tokens | ||
| Input | $0.017/Mtok | $0.035/Mtok |
| Output | $0.112/Mtok | $0.140/Mtok |
| Blended avg | $0.041/Mtok | $0.061/Mtok |
| Specifications | ||
| Context window | 128K tokens | 128K tokens |
| Parameters | Proprietary | Proprietary |
| Speed (TPS) | — | — |
| Modalities | ||
| Input |
text
|
text
|
| Benchmarks sources: Artificial Analysis, IBM model card, IBM model card (5-shot) / Vellum LLM Leaderboard | ||
| MMMLU | 55.14 vendor | 62 vendor |
| BFCL | 59.98 vendor | 42 vendor |
| HumanEval | 80 vendor | 68 vendor |
| Avg benchmark score | — | 40 |
| Perf / dollar | — | 653.1 |
| GPQA Diamond | — | 40 |
| SWE-Bench Verified | — | 10 vendor |
| Humanity's Last Exam | — | 5 vendor |
| ARC-AGI 2 | — | 4 vendor |
| AIME 2025 | — | 20 vendor |
| MATH 500 | — | 42 vendor |
| Independent composite scores each on its own scale — not part of the average above | ||
| AA Intelligence Index | 2 | — |
| Providers | ||
| Available from |
IBM — $0.017/$0.112/Mtok
|
Amazon — $0.035/$0.140/Mtok
|
Cost at scale
1M tokens · 50/50 input/output| Volume | Granite 4.0 Micro | Nova Micro | Savings |
|---|---|---|---|
| 1M tokens | $0.04 | $0.06 | $0.02 (32.7%) |
| 10M tokens | $0.41 | $0.61 | $0.21 (34.3%) |
| 100M tokens | $4.08 | $6.13 | $2.05 (33.5%) |
| 1000M tokens | $40.75 | $61.25 | $20.5 (33.5%) |
When to pick which
distilled from the pricing and spec data above- cost dominates: $0.041/Mtok blended vs $0.061 — 33.5% less on the same 50/50 token mix
- you want open weights — self-host it, fine-tune it, or exit the API entirely; Nova Micro is closed
- this pairing gives Nova Micro no edge on price, context, cache discount, or measured performance — pick it only for qualitative fit (ecosystem, compliance, model behavior on your prompts)
The cheaper option here — Granite 4.0 Micro costs $0.041/Mtok blended on IBM.
Summary
Granite 4.0 Micro by IBM costs $0.017/Mtok input and $0.112/Mtok output, with a 128K-token context window. It supports text input.
Nova Micro by Amazon costs $0.035/Mtok input and $0.140/Mtok output, with a 128K-token context window. It supports text input.
On a blended cost basis, Granite 4.0 Micro is 33.5% cheaper than Nova Micro.
The two aren't directly comparable on average benchmark score: Nova Micro has published per-benchmark results, while Granite 4.0 Micro does not yet — it is measured today on independent composites (see the table above).
Note: Pricing is per million tokens. Actual costs vary with usage patterns, prompt caching, and batch discounts. Always verify against official provider pricing pages.